Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Dividend Yield Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Franklin India Dividend Yield Fund | LIC MF Dividend Yield Fund | Tata Dividend Yield Fund | Tata Dividend Yield Fund | Nifty 500 |
|---|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹95.31 | ₹98.98 | ₹100.30 | ₹100.30 | ₹98.09 |
| 02 Feb 2024 | ₹122.14 | ₹127.43 | ₹118.72 | ₹118.72 | ₹116.72 |
| 05 May 2024 | ₹123.53 | ₹136.86 | ₹127.21 | ₹127.21 | ₹122.87 |
| 06 Aug 2024 | ₹135.31 | ₹154.12 | ₹135.90 | ₹135.90 | ₹131.56 |
| 07 Nov 2024 | ₹130.27 | ₹158.88 | ₹137.39 | ₹137.39 | ₹133.69 |
| 08 Feb 2025 | ₹123.82 | ₹147.41 | ₹126.47 | ₹126.47 | ₹126.89 |
| 12 May 2025 | ₹121.85 | ₹152.24 | ₹132.79 | ₹132.79 | ₹131.96 |
| 13 Aug 2025 | ₹120.20 | ₹156.71 | ₹135.34 | ₹135.34 | ₹133.06 |
| 14 Nov 2025 | ₹119.40 | ₹164.50 | ₹146.03 | ₹146.03 | ₹139.73 |
| 15 Feb 2026 | ₹120.63 | ₹160.57 | ₹145.17 | ₹145.17 | ₹136.66 |
| 19 May 2026 | ₹111.04 | ₹161.37 | ₹147.75 | ₹147.75 | ₹132.02 |
| 20 Aug 2026 | ₹112.16 | ₹175.54 | ₹157.98 | ₹157.98 | ₹137.83 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Franklin India Dividend Yield Fund | LIC MF Dividend Yield Fund | Tata Dividend Yield Fund | Tata Dividend Yield Fund |
|---|---|---|---|---|
| Franklin India Dividend Yield Fund | ||||
| LIC MF Dividend Yield Fund | ||||
| Tata Dividend Yield Fund | ||||
| Tata Dividend Yield Fund |
Tata Dividend Yield Fund and Tata Dividend Yield Fund duplicate 100% of their equity book — holding both adds concentration, not diversification.
Shared holdings — Tata Dividend Yield Fund vs Tata Dividend Yield Fund
| Stock | Tata Dividend Yield Fund | Tata Dividend Yield Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 3.31% | 3.31% | 3.31% |
| Larsen & Toubro Ltd | 3.24% | 3.24% | 3.24% |
| HDFC Bank Ltd | 3.21% | 3.21% | 3.21% |
| Radico Khaitan Ltd | 2.98% | 2.98% | 2.98% |
| PNB Housing Finance Ltd | 2.59% | 2.59% | 2.59% |
| Bharat Electronics Ltd | 2.50% | 2.50% | 2.50% |
| State Bank of India | 2.31% | 2.31% | 2.31% |
| PB Fintech Ltd | 2.23% | 2.23% | 2.23% |
| Navin Fluorine International Ltd | 2.22% | 2.22% | 2.22% |
| Multi Commodity Exchange Of India Ltd | 2.16% | 2.16% | 2.16% |
| RBL Bank Ltd | 2.11% | 2.11% | 2.11% |
| Syrma SGS Technology Ltd | 2.07% | 2.07% | 2.07% |
| Shriram Transport Finance Company Ltd | 1.94% | 1.94% | 1.94% |
| Power Grid Corporation of India Ltd | 1.93% | 1.93% | 1.93% |
| HDFC Asset Management Company Ltd | 1.90% | 1.90% | 1.90% |
61 more stocks in common. 76 shared of 76 / 76 positions. Weights are shown as a share of each fund's equity book.
| Metric | Franklin Templeton · Direct · IDCW NAV ₹26.97 Very High risk ★☆☆☆☆ | LIC · Direct · IDCW NAV ₹36.46 Very High risk ★★★★★ | Tata · Direct · IDCW NAV ₹22.05 Very High risk ★★★★☆ | Tata · Direct · IDCW NAV ₹22.05 Very High risk ★★★★☆ | Category median Dividend Yield Fund · 12 funds |
|---|---|---|---|---|---|
| -7.84% | +10.04% | +14.62% | +14.62% | -0.52% | |
| +4.59% | +21.41%Best in row | +17.34% | +17.34% | +10.62% | |
| +4.89% | — | +15.82% | +15.82% | +9.95% | |
| +5.52% | — | — | — | +7.72% | |
| +4.90% | +20.22%Best in row | +16.23% | +16.23% | +8.77% | |
| +2.04% | +13.82% | +16.20% | +16.20% | — | |
| +6.99% | +21.41%Best in row | +19.29% | +19.29% | +12.23% | |
| +6.79% | — | +15.83% | +15.83% | +9.99% | |
| +6.74% | — | — | — | +8.64% | |
| Risk | |||||
| 14.35%Best in row | 16.00% | 15.94% | 15.94% | 15.14% | |
| -0.13 | 0.93Best in row | 0.68 | 0.68 | 0.13 | |
| -0.17 | 1.28Best in row | 0.91 | 0.91 | 0.16 | |
| -48.28% | -20.45% | -20.44% | -20.44% | -22.06% | |
| -5.78% | +7.59%Best in row | +4.33% | +4.33% | -0.78% | |
| 0.86 | 1.14 | 1.03 | 1.03 | 0.94 | |
| 64.0% | 133.8%Best in row | 113.5% | 113.5% | 90.9% | |
| 83.6%Best in row | 104.1% | 93.6% | 93.6% | 95.2% | |
| 1.37% | 0.95% | 0.74% | 0.74% | 1.07% | |
| ₹2,297Cr | ₹675.68Cr | ₹1,049Cr | ₹1,049Cr | ₹1,253Cr | |
| 1.00% | Up to 1.00% | 0.50% | 0.50% | — | |
| ₹500 | ₹200 | ₹100 | ₹100 | — | |
| 20% | 14% | 2% | 2% | 8% | |
| Rajasa Kakulavarapu · 5y | Karan Doshi | Hasmukh Vishariya | Hasmukh Vishariya | — | |
| 01 Jan 2013 | 31 Jul 2023 | 27 May 2021 | 27 May 2021 | — | |
| 39 | 57 | 76 | 76 | — | |
| 34.7% | 32.1% | 25.8% | 25.8% | — | |
| 3.2% | 5.4% | 2.5% | 2.5% | — | |
3 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Lock-in
- None
- Min lumpsum
- ₹5.00K
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.