Compare
NAVs as of 20 Aug 2026
Bank of India Conservative Hybrid FundRegularBandhan Medium to Long Duration FundRegularICICI Prudential Bond FundRegularLIC MF Medium to Long Duration FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 20 Mar 2009 – 20 Aug 2026, limited by Bank of India Conservative Hybrid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bank of India Conservative Hybrid Fund | Bandhan Medium to Long Duration Fund | ICICI Prudential Bond Fund | LIC MF Medium to Long Duration Fund |
|---|---|---|---|---|
| 20 Mar 2009 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Sep 2010 | ₹111.10 | ₹107.67 | ₹111.25 | ₹110.06 |
| 13 Feb 2012 | ₹118.48 | ₹120.46 | ₹123.25 | ₹123.06 |
| 28 Jul 2013 | ₹130.74 | ₹134.09 | ₹137.52 | ₹134.51 |
| 09 Jan 2015 | ₹158.26 | ₹154.60 | ₹160.66 | ₹155.51 |
| 22 Jun 2016 | ₹176.02 | ₹173.49 | ₹180.86 | ₹169.45 |
| 04 Dec 2017 | ₹207.36 | ₹192.52 | ₹204.64 | ₹189.20 |
| 18 May 2019 | ₹205.14 | ₹211.67 | ₹220.03 | ₹202.27 |
| 29 Oct 2020 | ₹204.92 | ₹244.07 | ₹261.72 | ₹233.79 |
| 13 Apr 2022 | ₹272.78 | ₹255.14 | ₹269.11 | ₹237.17 |
| 25 Sep 2023 | ₹296.38 | ₹274.79 | ₹295.92 | ₹259.20 |
| 08 Mar 2025 | ₹325.84 | ₹305.98 | ₹331.45 | ₹287.59 |
| 20 Aug 2026 | ₹353.14 | ₹337.29 | ₹361.21 | ₹312.14 |
| Metric | Bank of India · Regular NAV ₹35.35 Moderate risk ★★★☆☆ | Bandhan · Regular NAV ₹61.01 Moderate risk ★★★★☆ | ICICI Prudential · Regular NAV ₹42.40 Moderate risk ★★★★★ | LIC · Regular NAV ₹75.78 Moderate risk ★★★★☆ | Category median Medium to Long Duration Fund · 14 funds |
|---|---|---|---|---|---|
| +3.64% | +5.85%Best in row | +5.34% | +4.51% | +4.67% | |
| +6.50% | +7.31%Best in row | +7.16% | +6.67% | +6.41% | |
| +9.38%Best in row | +6.00% | +6.17% | +5.62% | +5.48% | |
| +6.82% | +6.68% | +6.78% | +5.88% | +6.03% | |
| +7.51% | +7.46% | +8.35%Best in row | +6.99% | +7.30% | |
| +6.70% | +6.84% | +6.76% | +6.33% | — | |
| +7.88% | +7.40% | +7.85% | +7.08% | +7.40% | |
| +7.84% | +7.44% | +7.86% | +6.99% | +7.44% | |
| +7.25% | +7.52% | +7.97%Best in row | +7.11% | +7.52% | |
| Risk | |||||
| 3.92% | 1.04%Best in row | 1.97% | 1.95% | 2.03% | |
| -0.00 | 0.78Best in row | 0.34 | 0.09 | -0.05 | |
| -0.00 | 1.17Best in row | 0.47 | 0.12 | -0.07 | |
| -16.22% | -2.57%Best in row | -13.25% | -6.42% | -10.23% | |
| 2.25% | 2.01% | 1.00% | 0.62%Best in row | 1.50% | |
| ₹64.73Cr | ₹420.45Cr | ₹2,482Cr | ₹185.10Cr | ₹391.28Cr | |
| Up to 1.00% | Up to 1.00% | None | 0.25% | — | |
| ₹1.00K | ₹100 | ₹1.00K | ₹200 | — | |
| ₹5.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Alok Singh · 14.3y | Brijesh Shah | Manish Banthia | Pratik Harish Shroff · 2.9y | — | |
| 20 Mar 2009 | 02 Jun 2008 | 20 Aug 2008 | 03 Apr 2006 | — | |
| 24 | — | — | — | — | |
| 12.5% | — | — | — | — | |
| 28.4% | 2.6% | 4.6% | 2.6% | — | |
7 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.