Compare
NAVs as of 20 Aug 2026
JM Medium to Long Duration Fund Growth - Bonus Option - Regular Plan - Bonus Option - Principal UnitsRegular · BonusBandhan Medium to Long Duration FundRegularICICI Prudential Bond FundRegularLIC MF Medium to Long Duration FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 20 Aug 2008 – 20 Aug 2026, limited by ICICI Prudential Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | JM Medium to Long Duration Fund Growth - Bonus Option - Regular Plan - Bonus Option - Principal Units | Bandhan Medium to Long Duration Fund | ICICI Prudential Bond Fund | LIC MF Medium to Long Duration Fund |
|---|---|---|---|---|
| 20 Aug 2008 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Feb 2010 | ₹96.51 | ₹115.91 | ₹127.16 | ₹116.18 |
| 21 Aug 2011 | ₹103.74 | ₹126.80 | ₹138.09 | ₹129.76 |
| 19 Feb 2013 | ₹119.66 | ₹144.42 | ₹159.83 | ₹146.87 |
| 20 Aug 2014 | ₹128.58 | ₹163.21 | ₹176.07 | ₹159.57 |
| 19 Feb 2016 | ₹143.91 | ₹184.80 | ₹204.05 | ₹178.60 |
| 20 Aug 2017 | ₹161.44 | ₹209.12 | ₹238.83 | ₹207.59 |
| 19 Feb 2019 | ₹169.88 | ₹227.86 | ₹252.12 | ₹216.86 |
| 20 Aug 2020 | ₹170.02 | ₹265.29 | ₹300.58 | ₹253.54 |
| 19 Feb 2022 | ₹176.23 | ₹281.82 | ₹318.45 | ₹261.52 |
| 20 Aug 2023 | ₹184.43 | ₹300.03 | ₹343.87 | ₹281.24 |
| 18 Feb 2025 | ₹206.30 | ₹335.51 | ₹387.51 | ₹314.95 |
| 20 Aug 2026 | ₹222.24 | ₹370.90 | ₹423.39 | ₹341.47 |
| Metric | JM Financial · Regular · Bonus NAV ₹26.42 Moderate risk ★★☆☆☆ | Bandhan · Regular NAV ₹61.01 Moderate risk ★★★★☆ | ICICI Prudential · Regular NAV ₹42.40 Moderate risk ★★★★★ | LIC · Regular NAV ₹75.78 Moderate risk ★★★★☆ |
|---|---|---|---|---|
| +3.84% | +5.85%Best in row | +5.34% | +4.51% | |
| +6.40% | +7.31%Best in row | +7.16% | +6.67% | |
| +5.01% | +6.00% | +6.17%Best in row | +5.62% | |
| +3.96% | +6.68% | +6.78%Best in row | +5.88% | |
| +4.24% | +7.46% | +8.35%Best in row | +6.99% | |
| +5.77% | +6.84% | +6.76% | +6.33% | |
| +4.28% | +7.40% | +7.85%Best in row | +7.08% | |
| +4.46% | +7.44% | +7.86%Best in row | +6.99% | |
| +4.69% | +7.52% | +7.97%Best in row | +7.11% | |
| Risk | ||||
| 2.07% | 1.04%Best in row | 1.97% | 1.95% | |
| -0.05 | 0.78Best in row | 0.34 | 0.09 | |
| -0.07 | 1.17Best in row | 0.47 | 0.12 | |
| -11.05% | -2.57%Best in row | -13.25% | -6.42% | |
| — | 2.01% | 1.00% | 0.62%Best in row | |
| ₹7.01L | ₹420.45Cr | ₹2,482Cr | ₹185.10Cr | |
| — | Up to 1.00% | None | 0.25% | |
| ₹100 | ₹100 | ₹1.00K | ₹200 | |
| ₹1.00K | ₹1.00K | ₹5.00K | ₹5.00K | |
| Ruchi Fozdar · 2.4y | Brijesh Shah | Manish Banthia | Pratik Harish Shroff · 2.9y | |
| 03 Apr 2006 | 02 Jun 2008 | 20 Aug 2008 | 03 Apr 2006 | |
| 7.1% | 2.6% | 4.6% | 2.6% | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.