Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Income FundRegularBandhan Medium to Long Duration FundRegularICICI Prudential Bond FundRegularLIC MF Medium to Long Duration FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 20 Aug 2008 – 20 Aug 2026, limited by ICICI Prudential Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Income Fund | Bandhan Medium to Long Duration Fund | ICICI Prudential Bond Fund | LIC MF Medium to Long Duration Fund |
|---|---|---|---|---|
| 20 Aug 2008 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Feb 2010 | ₹120.23 | ₹115.91 | ₹127.16 | ₹116.18 |
| 21 Aug 2011 | ₹131.37 | ₹126.80 | ₹138.09 | ₹129.76 |
| 19 Feb 2013 | ₹152.60 | ₹144.42 | ₹159.83 | ₹146.87 |
| 20 Aug 2014 | ₹163.20 | ₹163.21 | ₹176.07 | ₹159.57 |
| 19 Feb 2016 | ₹182.94 | ₹184.80 | ₹204.05 | ₹178.60 |
| 20 Aug 2017 | ₹220.87 | ₹209.12 | ₹238.83 | ₹207.59 |
| 19 Feb 2019 | ₹230.01 | ₹227.86 | ₹252.12 | ₹216.86 |
| 20 Aug 2020 | ₹273.74 | ₹265.29 | ₹300.58 | ₹253.54 |
| 19 Feb 2022 | ₹295.99 | ₹281.82 | ₹318.45 | ₹261.52 |
| 20 Aug 2023 | ₹314.43 | ₹300.03 | ₹343.87 | ₹281.24 |
| 18 Feb 2025 | ₹350.79 | ₹335.51 | ₹387.51 | ₹314.95 |
| 20 Aug 2026 | ₹375.96 | ₹370.90 | ₹423.39 | ₹341.47 |
| Metric | Aditya Birla Sun Life · Regular NAV ₹130.27 Moderate risk ★★★☆☆ | Bandhan · Regular NAV ₹61.01 Moderate risk ★★★★☆ | ICICI Prudential · Regular NAV ₹42.40 Moderate risk ★★★★★ | LIC · Regular NAV ₹75.78 Moderate risk ★★★★☆ | Category median Medium to Long Duration Fund · 14 funds |
|---|---|---|---|---|---|
| +4.19% | +5.85%Best in row | +5.34% | +4.51% | +4.67% | |
| +6.12% | +7.31%Best in row | +7.16% | +6.67% | +6.41% | |
| +5.37% | +6.00% | +6.17%Best in row | +5.62% | +5.48% | |
| +6.28% | +6.68% | +6.78%Best in row | +5.88% | +6.03% | |
| +7.67% | +7.46% | +8.35%Best in row | +6.99% | +7.30% | |
| +5.72% | +6.84% | +6.76% | +6.33% | — | |
| +7.76% | +7.40% | +7.85% | +7.08% | +7.40% | |
| +7.69% | +7.44% | +7.86%Best in row | +6.99% | +7.44% | |
| +7.83% | +7.52% | +7.97%Best in row | +7.11% | +7.52% | |
| Risk | |||||
| 2.24% | 1.04%Best in row | 1.97% | 1.95% | 2.03% | |
| -0.17 | 0.78Best in row | 0.34 | 0.09 | -0.05 | |
| -0.23 | 1.17Best in row | 0.47 | 0.12 | -0.07 | |
| -10.39% | -2.57%Best in row | -13.25% | -6.42% | -10.23% | |
| 1.09% | 2.01% | 1.00% | 0.62%Best in row | 1.50% | |
| ₹1,767Cr | ₹420.45Cr | ₹2,482Cr | ₹185.10Cr | ₹391.28Cr | |
| None | Up to 1.00% | None | 0.25% | — | |
| ₹1.00K | ₹100 | ₹1.00K | ₹200 | — | |
| ₹5.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| 254% | — | — | — | 254% | |
| Bhupesh Bameta | Brijesh Shah | Manish Banthia | Pratik Harish Shroff · 2.9y | — | |
| 03 Apr 2006 | 02 Jun 2008 | 20 Aug 2008 | 03 Apr 2006 | — | |
| 2.7% | 2.6% | 4.6% | 2.6% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.