Quantum Gold ETF vs Mirae Asset Gold ETF
Quantum Gold ETF and Mirae Asset Gold ETF head to head: growth of ₹100, returns across every window, risk, cost, and portfolio overlap — every figure computed from AMFI NAV history, nothing supplied by a fund house. Both are Gold ETF schemes — see the best gold etfs for the full ranking.
Head to head
NAVs as of 11 Sep 2026
Growth of ₹100 (rebased over the selected window)
Common period 21 Feb 2023 – 11 Sep 2026, limited by Mirae Asset Gold ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Quantum Gold ETF | Mirae Asset Gold ETF | Gold |
|---|---|---|---|
| 21 Feb 2023 | ₹100.00 | ₹100.00 | ₹100.00 |
| 09 Jun 2023 | ₹106.09 | ₹106.00 | ₹105.59 |
| 25 Sep 2023 | ₹104.38 | ₹104.55 | ₹104.06 |
| 12 Jan 2024 | ₹109.72 | ₹110.17 | ₹109.80 |
| 29 Apr 2024 | ₹126.65 | ₹127.36 | ₹127.02 |
| 15 Aug 2024 | ₹123.50 | ₹124.18 | ₹123.52 |
| 01 Dec 2024 | ₹133.85 | ₹134.26 | ₹133.22 |
| 19 Mar 2025 | ₹154.42 | ₹154.43 | ₹153.85 |
| 05 Jul 2025 | ₹168.33 | ₹168.47 | ₹167.61 |
| 22 Oct 2025 | ₹219.49 | ₹219.70 | ₹219.00 |
| 07 Feb 2026 | ₹261.94 | ₹261.45 | ₹259.10 |
| 26 May 2026 | ₹271.04 | ₹270.59 | ₹268.50 |
| 11 Sep 2026 | ₹260.86 | ₹260.63 | ₹259.26 |
| Metric | Quantum NAV ₹124.93 Moderately High risk ★★☆☆☆ | Mirae Asset NAV ₹146.57 Moderately High risk ★★★★★ | Category median Gold ETF · 25 funds |
|---|---|---|---|
| +38.15%Best in row | +37.94% | +37.83% | |
| +35.57% | +35.54% | +35.51% | |
| +25.15% | — | +25.16% | |
| +15.75% | — | +15.82% | |
| +13.32% | +30.94%Best in row | +24.94% | |
| +31.04% | +35.87%Best in row | — | |
| +11.64% | +35.14%Best in row | +12.22% | |
| +9.51% | — | +9.51% | |
| +8.64% | — | +8.78% | |
| Risk | |||
| 19.54% | 19.01%Best in row | 19.74% | |
| 1.49 | 1.53 | 1.49 | |
| 2.13 | 2.19Best in row | 2.14 | |
| -29.70% | -22.10%Best in row | -22.15% | |
| -2.44% | -1.59%Best in row | -1.86% | |
| 1.10 | 1.06 | 1.07 | |
| 100.8%Best in row | 99.6% | 100.0% | |
| 103.3% | 100.1%Best in row | 101.6% | |
| 0.55% | 0.35%Best in row | 0.50% | |
| ₹720.91Cr | ₹3,251Cr | ₹1,628Cr | |
| Chirag Mehta | — | — | |
| 27 Feb 2008 | 21 Feb 2023 | — | |
9 rows carry the same value for every fund — show
- Benchmark
- Gold
- Exit load
- —
- Lock-in
- —
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.
Frequently asked questions
Which fund has delivered higher returns — Quantum Gold ETF or Mirae Asset Gold ETF?
Over the last 3 years, Quantum Gold ETF returned +35.57% CAGR against Mirae Asset Gold ETF's +35.54%, computed from AMFI NAV history. Past returns don't guarantee future performance.
Which fund is cheaper — Quantum Gold ETF or Mirae Asset Gold ETF?
Mirae Asset Gold ETF has the lower expense ratio: Quantum Gold ETF charges 0.55% a year against Mirae Asset Gold ETF's 0.35%. The expense ratio is deducted from the NAV daily, so a lower one compounds in the investor's favour.
Which fund is riskier — Quantum Gold ETF or Mirae Asset Gold ETF?
Quantum Gold ETF has shown higher volatility (+19.54% annualized vs Mirae Asset Gold ETF's +19.01%), measured as the annualized standard deviation of daily returns over the trailing 3 years. Worst 3-year drawdown: Quantum Gold ETF -22.34% vs Mirae Asset Gold ETF -22.10%.
Which fund manages more money — Quantum Gold ETF or Mirae Asset Gold ETF?
Mirae Asset Gold ETF is the larger fund: Quantum Gold ETF manages ₹720.91Cr against Mirae Asset Gold ETF's ₹3,251Cr in assets. Size cuts both ways — scale lowers costs, but a very large fund can find it harder to move in and out of positions.
Are Quantum Gold ETF and Mirae Asset Gold ETF in the same category?
Yes — both are Gold ETF schemes, so their returns, risk and cost are directly comparable against the same peer set.
Figures update daily from AMFI NAV history; ratings and ranks are WealthTicker’s own — see the methodology. This is data, not investment advice.