Stock · All most-held stocks
Hitachi Energy India Ltd
Held by 233 mutual fund schemes, ₹5,354Cr between them.
Schemes holding
233
MF money
₹5,354Cr
Largest weight
7.0%
P/E
136.5
Funds holding Hitachi Energy India Ltd
233Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| Nippon India Multi Cap Fund | Multi Cap Fund | 0.69% | ₹363.28Cr | ₹52,649Cr |
| HSBC Midcap Fund | Mid Cap Fund | 2.53% | ₹346.64Cr | ₹13,701Cr |
| Axis Midcap Fund | Mid Cap Fund | 0.90% | ₹291.43Cr | ₹32,454Cr |
| UTI Nifty 200 Momentum 30 Index Fund | Index Funds | 2.94% | ₹246.95Cr | ₹8,405Cr |
| Nippon India Small Cap Fund | Small Cap Fund | 0.24% | ₹175.58Cr | ₹73,159Cr |
| ICICI Prudential Large & Mid Cap Fund | Large & Mid Cap Fund | 2.06% | ₹163.72Cr | ₹7,954Cr |
| Invesco India Focused Fund | Focused Fund | 3.04% | ₹158.85Cr | ₹5,225Cr |
| ICICI Prudential MidCap Fund | Mid Cap Fund | 2.06% | ₹156.31Cr | ₹7,594Cr |
| DSP Midcap Fund | Mid Cap Fund | 0.79% | ₹154.36Cr | ₹19,539Cr |
| Baroda BNP Paribas Large Cap Fund | Large Cap Fund | 5.26% | ₹133.81Cr | ₹2,544Cr |
| HSBC Large & Mid Cap Fund | Large & Mid Cap Fund | 2.32% | ₹127.12Cr | ₹5,479Cr |
| Edelweiss Mid Cap Fund | Mid Cap Fund | 0.75% | ₹122.32Cr | ₹16,310Cr |
| PGIM India Midcap Fund | Mid Cap Fund | 0.95% | ₹102.04Cr | ₹10,741Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.13% | ₹92.71Cr | ₹72,409Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.13% | ₹90.63Cr | ₹70,783Cr |
| Baroda BNP Paribas Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.75% | ₹83.96Cr | ₹4,798Cr |
| HDFC Arbitrage Fund | Arbitrage Fund | 0.29% | ₹70.22Cr | ₹24,544Cr |
| Baroda BNP Paribas Mid Cap Fund | Mid Cap Fund | 2.65% | ₹63.80Cr | ₹2,408Cr |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | Index Funds | 3.91% | ₹63.26Cr | ₹1,618Cr |
| Helios Flexi Cap Fund | Flexi Cap Fund | 0.91% | ₹63.05Cr | ₹6,929Cr |
| WhiteOak Capital Mid Cap Fund | Mid Cap Fund | 1.12% | ₹61.67Cr | ₹5,514Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.13% | ₹61.57Cr | ₹46,803Cr |
| Baroda BNP Paribas Multi Asset Fund | Multi Asset Allocation | 4.34% | ₹61.13Cr | ₹1,409Cr |
| Baroda BNP Paribas Manufacturing Fund | Sectoral/ Thematic | 6.96% | ₹60.61Cr | ₹870.90Cr |
| ITI Multi Cap Fund | Multi Cap Fund | 4.34% | ₹59.98Cr | ₹1,382Cr |
| Aditya Birla Sun Life Small Cap Fund | Small Cap Fund | 1.13% | ₹59.78Cr | ₹5,300Cr |
| Baroda BNP Paribas Multi Cap Fund | Multi Cap Fund | 1.78% | ₹57.43Cr | ₹3,226Cr |
| Union Small Cap Fund | Small Cap Fund | 2.36% | ₹47.83Cr | ₹2,027Cr |
| Tata Nifty Midcap 150 Momentum 50 Index Fund | Index Funds | 3.87% | ₹44.33Cr | ₹1,145Cr |
| Kotak Active Momentum Fund | Sectoral/ Thematic | 2.69% | ₹39.05Cr | ₹1,452Cr |
| Motilal Oswal Nifty Midcap 150 Index Fund | Index Funds | 1.09% | ₹37.85Cr | ₹3,482Cr |
| Invesco India Multicap Fund | Multi Cap Fund | 0.92% | ₹37.32Cr | ₹4,057Cr |
| Nippon India Nifty 500 Momentum 50 Index Fund | Index Funds | 3.05% | ₹35.88Cr | ₹1,177Cr |
| Edelweiss Business Cycle Fund | Sectoral/ Thematic | 2.36% | ₹35.19Cr | ₹1,491Cr |
| HSBC Multi Asset Allocation Fund | Multi Asset Allocation | 1.20% | ₹34.63Cr | ₹2,893Cr |
| Nippon India ETF Nifty Midcap 150 | Other ETFs | 0.98% | ₹33.09Cr | ₹3,377Cr |
| Bank of India Flexi Cap Fund | Flexi Cap Fund | 1.34% | ₹32.35Cr | ₹2,414Cr |
| Baroda BNP Paribas Business Cycle Fund | Sectoral/ Thematic | 5.72% | ₹31.69Cr | ₹553.99Cr |
| Baroda BNP Paribas Innovation Fund | Sectoral/ Thematic | 3.54% | ₹30.57Cr | ₹863.63Cr |
| Motilal Oswal Nifty 200 Momentum 30 Index Fund | Index Funds | 3.16% | ₹30.11Cr | ₹954.20Cr |
| Tata Digital India Fund | Sectoral/ Thematic | 0.31% | ₹29.54Cr | ₹9,528Cr |
| Bank of India Small Cap Fund | Small Cap Fund | 1.22% | ₹27.27Cr | ₹2,235Cr |
| Baroda BNP Paribas Energy Opportunities Fund | Sectoral/ Thematic | 3.90% | ₹26.74Cr | ₹685.77Cr |
| Nippon India Nifty Midcap 150 Index Fund | Index Funds | 1.10% | ₹26.36Cr | ₹2,396Cr |
| ITI Small Cap Fund | Small Cap Fund | 0.89% | ₹26.35Cr | ₹2,977Cr |
| Helios Mid Cap Fund | Mid Cap Fund | 1.80% | ₹26.25Cr | ₹1,458Cr |
| UTI - Arbitrage Fund | Arbitrage Fund | 0.23% | ₹25.55Cr | ₹10,939Cr |
| Invesco India Arbitrage Fund | Arbitrage Fund | 0.09% | ₹24.77Cr | ₹27,818Cr |
| BANDHAN Infrastructure Fund | Sectoral/ Thematic | 1.67% | ₹24.77Cr | ₹1,483Cr |
| LIC MF Flexi Cap Fund | Flexi Cap Fund | 2.49% | ₹24.63Cr | ₹989.82Cr |
| Sundaram Infrastructure Advantage Fund | Sectoral/ Thematic | 2.45% | ₹23.94Cr | ₹979.01Cr |
| LIC MF Large Cap Fund | Large Cap Fund | 1.76% | ₹23.65Cr | ₹1,346Cr |
| Motilal Oswal Nifty 500 Momentum 50 Index Fund | Index Funds | 3.05% | ₹23.46Cr | ₹769.17Cr |
| Baroda BNP Paribas ELSS Tax Saver Fund | ELSS | 2.53% | ₹22.27Cr | ₹880.13Cr |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | Index Funds | 3.78% | ₹21.81Cr | ₹576.86Cr |
| Baroda BNP Paribas Flexi Cap Fund | Flexi Cap Fund | 1.76% | ₹21.18Cr | ₹1,203Cr |
| Kotak Nifty Alpha 50 ETF | Other ETFs | 2.59% | ₹20.89Cr | ₹806.38Cr |
| WhiteOak Capital Large & Mid Cap Fund | Large & Mid Cap Fund | 0.84% | ₹20.46Cr | ₹2,441Cr |
| Union Focused Fund | Focused Fund | 4.80% | ₹20.23Cr | ₹421.41Cr |
| Axis Arbitrage Fund | Arbitrage Fund | 0.20% | ₹19.44Cr | ₹9,735Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.