Compare
NAVs as of 20 Aug 2026
Alphagrep Liquid Omni FOFDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (151 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 10 Aug 2026 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Alphagrep Liquid Omni FOF |
|---|---|
| 10 Aug 2026 | ₹100.00 |
| 11 Aug 2026 | ₹100.02 |
| 12 Aug 2026 | ₹100.03 |
| 13 Aug 2026 | ₹100.05 |
| 13 Aug 2026 | ₹100.05 |
| 14 Aug 2026 | ₹100.07 |
| 15 Aug 2026 | ₹100.07 |
| 16 Aug 2026 | ₹100.07 |
| 17 Aug 2026 | ₹100.11 |
| 18 Aug 2026 | ₹100.13 |
| 18 Aug 2026 | ₹100.13 |
| 19 Aug 2026 | ₹100.14 |
| 20 Aug 2026 | ₹100.15 |
| Metric | AlphaGrep · Direct NAV ₹1,002.37 Moderate risk Unrated | Category median FoF Domestic · 151 funds |
|---|---|---|
| — | +8.79% | |
| — | +14.76% | |
| — | +11.89% | |
| — | +12.34% | |
| +0.15% | +11.30% | |
| +450.01% | — | |
| — | +13.06% | |
| — | +10.96% | |
| — | +10.76% | |
| Risk | ||
| — | 15.95% | |
| — | 0.81 | |
| — | 1.14 | |
| 0.00% | -19.45% | |
| — | — | |
| — | +1.81% | |
| — | 0.94 | |
| — | 98.0% | |
| — | 93.1% | |
| — | 0.17% | |
| — | ₹228.08Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 11% | |
| — | — | |
| 10 Aug 2026 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.