Compare
NAVs as of 20 Aug 2026
Franklin India Short Term FundDirectICICI Prudential Short Term FundDirectMahindra Manulife Short Duration FundDirectAxis Short Duration FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 12 Aug 2026 – 20 Aug 2026, limited by Franklin India Short Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Short Term Fund | ICICI Prudential Short Term Fund | Mahindra Manulife Short Duration Fund | Axis Short Duration Fund |
|---|---|---|---|---|
| 12 Aug 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 13 Aug 2026 | ₹100.05 | ₹100.06 | ₹100.04 | ₹100.03 |
| 13 Aug 2026 | ₹100.05 | ₹100.06 | ₹100.04 | ₹100.03 |
| 14 Aug 2026 | ₹100.06 | ₹100.09 | ₹100.06 | ₹100.05 |
| 15 Aug 2026 | ₹100.06 | ₹100.09 | ₹100.06 | ₹100.05 |
| 15 Aug 2026 | ₹100.06 | ₹100.09 | ₹100.06 | ₹100.05 |
| 16 Aug 2026 | ₹100.06 | ₹100.09 | ₹100.06 | ₹100.05 |
| 17 Aug 2026 | ₹100.09 | ₹100.07 | ₹100.03 | ₹100.02 |
| 17 Aug 2026 | ₹100.09 | ₹100.07 | ₹100.03 | ₹100.02 |
| 18 Aug 2026 | ₹100.10 | ₹100.00 | ₹99.94 | ₹99.98 |
| 19 Aug 2026 | ₹100.12 | ₹100.02 | ₹99.95 | ₹99.98 |
| 19 Aug 2026 | ₹100.12 | ₹100.02 | ₹99.95 | ₹99.98 |
| 20 Aug 2026 | ₹100.10 | ₹99.88 | ₹99.81 | ₹99.85 |
| Metric | Franklin Templeton · Direct NAV ₹10.01 Low to Moderate risk Unrated | ICICI Prudential · Direct NAV ₹70.68 Low to Moderate risk ★★★★★ | Mahindra Manulife · Direct NAV ₹14.27 Low to Moderate risk ★★★★☆ | Axis · Direct NAV ₹36.22 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 25 funds |
|---|---|---|---|---|---|
| — | +6.55%Best in row | +6.28% | +6.17% | +5.69% | |
| — | +7.98% | +7.90% | +7.90% | +7.57% | |
| — | +7.25%Best in row | +6.70% | +6.84% | +6.51% | |
| — | +7.87%Best in row | — | +7.56% | +7.14% | |
| +0.10% | +8.43%Best in row | +6.70% | +8.10% | +7.36% | |
| +450.01%Best in row | +7.74% | +7.46% | +7.50% | — | |
| — | +8.43%Best in row | +7.24% | +8.04% | +7.46% | |
| — | +8.29%Best in row | +6.65% | +7.92% | +7.32% | |
| — | +8.38%Best in row | — | +7.98% | +7.58% | |
| Risk | |||||
| — | 0.93% | 0.95% | 0.96% | 0.96% | |
| — | 1.59Best in row | 1.49 | 1.45 | 1.11 | |
| — | 2.46Best in row | 2.27 | 2.24 | 1.72 | |
| -0.02%Best in row | -3.38% | -1.10% | -2.60% | -2.35% | |
| 0.30%Best in row | 0.45% | 0.33% | 0.40% | 0.37% | |
| — | ₹20,833Cr | ₹84.21Cr | ₹8,708Cr | ₹1,616Cr | |
| ₹500 | ₹500 | ₹500 | ₹100 | — | |
| ₹5.00K | ₹500 | ₹1.00K | ₹5.00K | — | |
| Rahul Goswami · 0y | Manish Banthia | Rahul Pal · 5.5y | Devang Shah | — | |
| 12 Aug 2026 | 02 Jan 2013 | 25 Feb 2021 | 02 Jan 2013 | — | |
| — | -3.0% | 6.6% | 4.1% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.