Compare
NAVs as of 20 Aug 2026
SBI Nifty Midcap 150 Momentum 50 ETF FOFRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 12 Aug 2026 – 20 Aug 2026, limited by SBI Nifty Midcap 150 Momentum 50 ETF FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | SBI Nifty Midcap 150 Momentum 50 ETF FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty Midcap 150 | Nifty 500 |
|---|---|---|---|---|---|---|
| 12 Aug 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 13 Aug 2026 | ₹99.80 | ₹99.86 | ₹97.87 | ₹97.79 | ₹100.08 | ₹99.94 |
| 13 Aug 2026 | ₹99.80 | ₹99.86 | ₹97.87 | ₹97.79 | ₹100.08 | ₹99.94 |
| 14 Aug 2026 | ₹99.29 | ₹99.28 | ₹97.93 | ₹97.92 | ₹99.57 | ₹99.67 |
| 15 Aug 2026 | ₹99.29 | ₹99.28 | ₹97.93 | ₹97.92 | ₹99.57 | ₹99.67 |
| 15 Aug 2026 | ₹99.29 | ₹99.28 | ₹97.93 | ₹97.92 | ₹99.57 | ₹99.67 |
| 16 Aug 2026 | ₹99.29 | ₹99.28 | ₹97.93 | ₹97.92 | ₹99.57 | ₹99.67 |
| 17 Aug 2026 | ₹99.61 | ₹101.21 | ₹99.08 | ₹99.00 | ₹99.72 | ₹99.54 |
| 17 Aug 2026 | ₹99.61 | ₹101.21 | ₹99.08 | ₹99.00 | ₹99.72 | ₹99.54 |
| 18 Aug 2026 | ₹99.46 | ₹100.26 | ₹98.19 | ₹98.07 | ₹99.33 | ₹99.15 |
| 19 Aug 2026 | ₹98.50 | ₹99.32 | ₹95.89 | ₹95.80 | ₹99.08 | ₹98.79 |
| 19 Aug 2026 | ₹98.50 | ₹99.32 | ₹95.89 | ₹95.80 | ₹99.08 | ₹98.79 |
| 20 Aug 2026 | ₹98.90 | ₹98.32 | ₹99.86 | ₹99.91 | ₹99.44 | ₹99.33 |
| Metric | SBI · Regular NAV ₹10.00 Very High risk Unrated | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| — | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| -1.10% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| +450.01%Best in row | +43.80% | +55.23% | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| — | 25.03%Best in row | 39.25% | 41.20% | 15.84% | |
| — | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| — | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -1.50%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| Nifty Midcap 150 | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.59% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| — | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| 1.00% | — | 1.00% | 1.00% | — | |
| ₹500 | ₹99 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Viral Chhadva | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 12 Aug 2026 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| — | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.