Compare
NAVs as of 20 Aug 2026
Abakkus Liquid Fund - Direct Plan - Unclaimed Redemption Less Than 3 yearsDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (53 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 21 Jul 2026 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Abakkus Liquid Fund - Direct Plan - Unclaimed Redemption Less Than 3 years |
|---|---|
| 21 Jul 2026 | ₹100.00 |
| 24 Jul 2026 | ₹100.05 |
| 26 Jul 2026 | ₹100.08 |
| 29 Jul 2026 | ₹100.13 |
| 31 Jul 2026 | ₹100.17 |
| 03 Aug 2026 | ₹100.22 |
| 05 Aug 2026 | ₹100.27 |
| 08 Aug 2026 | ₹100.30 |
| 10 Aug 2026 | ₹100.35 |
| 13 Aug 2026 | ₹100.40 |
| 15 Aug 2026 | ₹100.44 |
| 18 Aug 2026 | ₹100.48 |
| 20 Aug 2026 | ₹100.50 |
| Metric | Abakkus · Direct NAV ₹100.52 Low risk Unrated | Category median Liquid Fund · 53 funds |
|---|---|---|
| — | +6.42% | |
| — | +6.96% | |
| — | +6.29% | |
| — | +6.12% | |
| +0.50% | +6.42% | |
| +450.01% | — | |
| — | +6.49% | |
| — | +6.24% | |
| — | +6.42% | |
| Risk | ||
| — | 0.17% | |
| — | — | |
| — | — | |
| 0.00% | -0.16% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.23% | 0.15% | |
| ₹483.25Cr | ₹5,378Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹500 | — | |
| ₹1.00K | — | |
| — | 223% | |
| Sanjay Doshi · 0.7y | — | |
| 21 Jul 2026 | — | |
| — | — | |
| — | — | |
| 11.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.