Compare
NAVs as of 20 Aug 2026
Add a second fund to compare. Until then every figure below is shown against the Flexi Cap Fund median (46 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 13 Aug 2026 – 20 Aug 2026, limited by AlphaGrep Flexi Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | AlphaGrep Flexi Cap Fund | Nifty 500 |
|---|---|---|
| 13 Aug 2026 | ₹100.00 | ₹100.00 |
| 14 Aug 2026 | ₹99.90 | ₹99.73 |
| 14 Aug 2026 | ₹99.90 | ₹99.73 |
| 15 Aug 2026 | ₹99.90 | ₹99.73 |
| 15 Aug 2026 | ₹99.90 | ₹99.73 |
| 16 Aug 2026 | ₹99.90 | ₹99.73 |
| 17 Aug 2026 | ₹100.10 | ₹99.60 |
| 17 Aug 2026 | ₹100.10 | ₹99.60 |
| 18 Aug 2026 | ₹100.10 | ₹99.22 |
| 18 Aug 2026 | ₹100.10 | ₹99.22 |
| 19 Aug 2026 | ₹100.10 | ₹98.85 |
| 19 Aug 2026 | ₹100.10 | ₹98.85 |
| 20 Aug 2026 | ₹100.40 | ₹99.39 |
| Metric | AlphaGrep · Regular NAV ₹10.15 Very High risk Unrated | Category median Flexi Cap Fund · 46 funds |
|---|---|---|
| — | +3.25% | |
| — | +13.01% | |
| — | +11.30% | |
| — | +12.76% | |
| +0.40% | +12.77% | |
| +450.01% | — | |
| — | +14.91% | |
| — | +14.39% | |
| — | +13.95% | |
| Risk | ||
| — | 14.17% | |
| — | 0.45 | |
| — | 0.61 | |
| -0.10% | -31.26% | |
| Nifty 500 | — | |
| — | +1.10% | |
| — | 0.97 | |
| — | 100.1% | |
| — | 93.5% | |
| — | 2.15% | |
| — | ₹4,325Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 33% | |
| Ravneet Singh | — | |
| 13 Aug 2026 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.