Compare
NAVs as of 20 Aug 2026
Kotak Bond Short Term FundDirect · IDCWAxis Short Duration FundDirect · IDCWNippon India Short Duration FundDirect · IDCWBandhan Short Duration Fund - Direct Plan - PeriodicDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 17 Jul 2026 – 20 Aug 2026, limited by Kotak Bond Short Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Bond Short Term Fund | Axis Short Duration Fund | Nippon India Short Duration Fund | Bandhan Short Duration Fund - Direct Plan - Periodic |
|---|---|---|---|---|
| 17 Jul 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Jul 2026 | ₹100.00 | ₹99.98 | ₹99.97 | ₹99.96 |
| 23 Jul 2026 | ₹100.00 | ₹99.97 | ₹99.97 | ₹99.94 |
| 26 Jul 2026 | ₹100.00 | ₹99.99 | ₹100.00 | ₹99.98 |
| 28 Jul 2026 | ₹100.20 | ₹100.22 | ₹100.20 | ₹100.18 |
| 31 Jul 2026 | ₹100.05 | ₹100.21 | ₹100.23 | ₹100.15 |
| 03 Aug 2026 | ₹100.11 | ₹100.28 | ₹100.30 | ₹100.22 |
| 06 Aug 2026 | ₹100.28 | ₹100.44 | ₹100.49 | ₹100.40 |
| 09 Aug 2026 | ₹100.18 | ₹100.48 | ₹100.50 | ₹100.46 |
| 12 Aug 2026 | ₹100.30 | ₹100.57 | ₹100.57 | ₹100.60 |
| 14 Aug 2026 | ₹100.23 | ₹100.62 | ₹100.62 | ₹100.70 |
| 17 Aug 2026 | ₹100.21 | ₹100.59 | ₹100.58 | ₹100.63 |
| 20 Aug 2026 | ₹99.99 | ₹100.41 | ₹100.37 | ₹100.42 |
| Metric | Kotak Mahindra · Direct · IDCW NAV ₹10.00 Low to Moderate risk Unrated | Axis · Direct · IDCW NAV ₹22.16 Low to Moderate risk ★★★★★ | Nippon India · Direct · IDCW NAV ₹24.98 Low to Moderate risk ★★★★★ | Bandhan · Direct · IDCW NAV ₹23.71 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 57 funds |
|---|---|---|---|---|---|
| — | +6.17% | +6.00% | +6.36%Best in row | +1.61% | |
| — | +7.89% | +7.83% | +7.82% | +3.12% | |
| — | +6.83% | +6.75% | +6.50% | +2.13% | |
| — | +7.61% | +7.39% | +8.04%Best in row | +1.05% | |
| -0.01% | +7.17% | +7.44% | +7.50% | +2.59% | |
| -0.02% | +7.50% | +7.41% | +7.34% | — | |
| — | +7.63% | +7.52% | +7.69% | +2.85% | |
| — | +7.45% | +7.49% | +7.57% | +2.38% | |
| — | +7.64% | +7.54% | +7.85%Best in row | +1.54% | |
| Risk | |||||
| — | 0.96% | 0.97% | 1.04% | 1.54% | |
| — | 1.45Best in row | 1.37 | 1.27 | -0.97 | |
| — | 2.24Best in row | 2.11 | 1.94 | -1.17 | |
| -0.35%Best in row | -2.61% | -7.20% | -6.99% | -4.32% | |
| 0.39% | 0.40% | 0.39% | 0.36%Best in row | 0.37% | |
| ₹15,164Cr | ₹8,708Cr | ₹7,205Cr | ₹53.81L | ₹2,444Cr | |
| ₹100 | ₹5.00K | ₹100 | ₹1.00K | — | |
| Abhishek Bisen | Devang Shah | Vivek Sharma | Suyash Choudhary · 13.6y | — | |
| 17 Jul 2026 | 24 Feb 2015 | 13 Nov 2013 | 16 Sep 2014 | — | |
| 3.2% | 4.1% | 4.2% | 2.6% | — | |
11 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Min SIP
- ₹100
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.