Compare
NAVs as of 20 Aug 2026
Kotak Bond Short Term FundRegular · IDCWAxis Short Duration FundRegular · IDCWBandhan Short Duration Fund - Regular Plan - PeriodicRegular · IDCWNippon India Short Duration FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Jul 2026 – 20 Aug 2026, limited by Kotak Bond Short Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Bond Short Term Fund | Axis Short Duration Fund | Bandhan Short Duration Fund - Regular Plan - Periodic | Nippon India Short Duration Fund |
|---|---|---|---|---|
| 28 Jul 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 30 Jul 2026 | ₹99.97 | ₹99.94 | ₹99.93 | ₹99.97 |
| 01 Aug 2026 | ₹99.99 | ₹99.99 | ₹99.96 | ₹100.02 |
| 03 Aug 2026 | ₹100.05 | ₹100.05 | ₹100.03 | ₹100.09 |
| 05 Aug 2026 | ₹100.15 | ₹100.16 | ₹100.14 | ₹100.20 |
| 07 Aug 2026 | ₹100.14 | ₹100.25 | ₹100.26 | ₹100.28 |
| 09 Aug 2026 | ₹100.14 | ₹100.25 | ₹100.26 | ₹100.28 |
| 10 Aug 2026 | ₹100.22 | ₹100.34 | ₹100.38 | ₹100.36 |
| 12 Aug 2026 | ₹100.23 | ₹100.33 | ₹100.39 | ₹100.34 |
| 14 Aug 2026 | ₹100.29 | ₹100.37 | ₹100.50 | ₹100.39 |
| 16 Aug 2026 | ₹100.29 | ₹100.37 | ₹100.50 | ₹100.39 |
| 18 Aug 2026 | ₹100.16 | ₹100.29 | ₹100.39 | ₹100.29 |
| 20 Aug 2026 | ₹100.03 | ₹100.16 | ₹100.21 | ₹100.13 |
| Metric | Kotak Mahindra · Regular · IDCW NAV ₹10.01 Low to Moderate risk Unrated | Axis · Regular · IDCW NAV ₹22.08 Low to Moderate risk ★★★★★ | Bandhan · Regular · IDCW NAV ₹22.64 Low to Moderate risk ★★★★★ | Nippon India · Regular · IDCW NAV ₹22.86 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 64 funds |
|---|---|---|---|---|---|
| — | +5.61% | +5.85%Best in row | +5.40% | +0.61% | |
| — | +7.33% | +7.31% | +7.22% | +1.67% | |
| — | +6.22%Best in row | +6.00% | +6.06% | +2.16% | |
| — | +6.89%Best in row | +6.68% | +6.67% | +1.18% | |
| +0.03% | +7.12%Best in row | +6.92% | +6.72% | +2.00% | |
| +450.01%Best in row | +6.91% | +6.84% | +6.77% | — | |
| — | +6.95%Best in row | +6.73% | +6.80% | +2.24% | |
| — | +6.93%Best in row | +6.69% | +6.75% | +1.98% | |
| — | +7.13%Best in row | +6.89% | +6.83% | +1.40% | |
| Risk | |||||
| — | 0.96% | 1.04% | 0.97% | 1.47% | |
| — | 0.86Best in row | 0.78 | 0.74 | -1.26 | |
| — | 1.30Best in row | 1.17 | 1.12 | -1.44 | |
| -0.26%Best in row | -2.63% | -2.57% | -6.74% | -4.47% | |
| 1.12% | 0.93% | — | 0.94% | 0.93% | |
| ₹15,164Cr | ₹8,708Cr | ₹53.81L | ₹7,205Cr | ₹2,444Cr | |
| ₹100 | ₹5.00K | ₹1.00K | ₹100 | — | |
| Abhishek Bisen | Devang Shah | Suyash Choudhary · 13.6y | Vivek Sharma | — | |
| 28 Jul 2026 | 18 Feb 2015 | 20 Jan 2015 | 06 Dec 2013 | — | |
| 3.2% | 4.1% | 2.6% | 4.2% | — | |
11 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Min SIP
- ₹100
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.