Compare
NAVs as of 20 Aug 2026
Kotak Bond Short Term FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Short Duration Fund median (64 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 28 Jul 2026 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Bond Short Term Fund |
|---|---|
| 28 Jul 2026 | ₹100.00 |
| 30 Jul 2026 | ₹99.97 |
| 01 Aug 2026 | ₹99.99 |
| 03 Aug 2026 | ₹100.05 |
| 05 Aug 2026 | ₹100.15 |
| 07 Aug 2026 | ₹100.14 |
| 09 Aug 2026 | ₹100.14 |
| 10 Aug 2026 | ₹100.22 |
| 12 Aug 2026 | ₹100.23 |
| 14 Aug 2026 | ₹100.29 |
| 16 Aug 2026 | ₹100.29 |
| 18 Aug 2026 | ₹100.16 |
| 20 Aug 2026 | ₹100.03 |
| Metric | Kotak Mahindra · Regular · IDCW NAV ₹10.01 Low to Moderate risk Unrated | Category median Short Duration Fund · 64 funds |
|---|---|---|
| — | +0.61% | |
| — | +1.67% | |
| — | +2.16% | |
| — | +1.18% | |
| +0.03% | +2.00% | |
| +450.01% | — | |
| — | +2.24% | |
| — | +1.98% | |
| — | +1.40% | |
| Risk | ||
| — | 1.47% | |
| — | -1.26 | |
| — | -1.44 | |
| -0.26% | -4.47% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.12% | 0.93% | |
| ₹15,164Cr | ₹2,444Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 90% | |
| Abhishek Bisen | — | |
| 28 Jul 2026 | — | |
| — | — | |
| — | — | |
| 3.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.