Compare
NAVs as of 20 Aug 2026
Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index FundDirectMirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index FundDirect · IDCWMirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index FundRegularMirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 29 Jul 2026 – 20 Aug 2026, limited by Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund | Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund | Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund | Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund |
|---|---|---|---|---|
| 29 Jul 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 31 Jul 2026 | ₹100.97 | ₹100.97 | ₹100.96 | ₹100.96 |
| 02 Aug 2026 | ₹100.97 | ₹100.97 | ₹100.96 | ₹100.96 |
| 04 Aug 2026 | ₹101.93 | ₹101.93 | ₹101.91 | ₹101.91 |
| 05 Aug 2026 | ₹102.23 | ₹102.23 | ₹102.22 | ₹102.22 |
| 07 Aug 2026 | ₹102.19 | ₹102.19 | ₹102.17 | ₹102.17 |
| 09 Aug 2026 | ₹102.19 | ₹102.19 | ₹102.17 | ₹102.17 |
| 11 Aug 2026 | ₹102.61 | ₹102.61 | ₹102.58 | ₹102.58 |
| 13 Aug 2026 | ₹102.82 | ₹102.82 | ₹102.78 | ₹102.78 |
| 15 Aug 2026 | ₹102.30 | ₹102.30 | ₹102.27 | ₹102.27 |
| 16 Aug 2026 | ₹102.30 | ₹102.30 | ₹102.27 | ₹102.27 |
| 18 Aug 2026 | ₹102.37 | ₹102.37 | ₹102.33 | ₹102.33 |
| 20 Aug 2026 | ₹101.78 | ₹101.78 | ₹101.74 | ₹101.74 |
| Metric | Mirae Asset · Direct NAV ₹10.22 Moderate risk Unrated | Mirae Asset · Direct · IDCW NAV ₹10.22 Moderate risk Unrated | Mirae Asset · Regular NAV ₹10.22 Moderate risk Unrated | Mirae Asset · Regular · IDCW NAV ₹10.22 Moderate risk Unrated |
|---|---|---|---|---|
| +1.78% | +1.78% | +1.74% | +1.74% | |
| Risk | ||||
| -1.55% | -1.55% | -1.56% | -1.56% | |
| 8.66% | 8.66% | 9.37% | 9.37% | |
| ₹12.57Cr | — | — | — | |
| None | — | — | — | |
25 rows carry the same value for every fund — show
- 1Y return (absolute)
- —
- 3Y return (CAGR)
- —
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y SIP XIRR
- +450.01%
- 3Y rolling avg
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Volatility
- —
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Min SIP
- ₹99
- Min lumpsum
- ₹5.00K
- Portfolio turnover
- —
- Manager
- Pranavi Kulkarni · 0.1y
- Inception
- 29 Jul 2026
- Holdings
- —
- Top 10 weight
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.