Compare
NAVs as of 20 Aug 2026
Kotak Nifty Private Bank ETFAditya Birla Sun Life Silver ETFAditya Birla Sun Life Gold ETFMirae Asset S&P 500 Top 50 ETF4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 21 Jul 2026 – 20 Aug 2026, limited by Kotak Nifty Private Bank ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Kotak Nifty Private Bank ETF | Aditya Birla Sun Life Silver ETF | Aditya Birla Sun Life Gold ETF | Mirae Asset S&P 500 Top 50 ETF | Nifty Bank | Gold | S&P 500 |
|---|---|---|---|---|---|---|---|
| 21 Jul 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jul 2026 | ₹97.84 | ₹99.63 | ₹100.33 | ₹97.94 | ₹98.03 | ₹100.15 | ₹98.71 |
| 26 Jul 2026 | ₹97.84 | ₹99.63 | ₹100.33 | ₹97.94 | ₹98.03 | ₹100.15 | ₹98.71 |
| 29 Jul 2026 | ₹98.87 | ₹97.35 | ₹99.30 | ₹94.90 | ₹98.91 | ₹99.25 | ₹97.43 |
| 31 Jul 2026 | ₹98.72 | ₹97.49 | ₹99.67 | ₹98.01 | ₹99.01 | ₹99.47 | ₹99.74 |
| 03 Aug 2026 | ₹100.77 | ₹97.44 | ₹99.64 | ₹99.62 | ₹100.71 | ₹99.60 | ₹101.22 |
| 05 Aug 2026 | ₹99.69 | ₹100.27 | ₹101.26 | ₹101.26 | ₹99.84 | ₹101.41 | ₹102.85 |
| 08 Aug 2026 | ₹98.44 | ₹103.74 | ₹104.42 | ₹101.96 | ₹99.85 | ₹104.82 | ₹103.31 |
| 10 Aug 2026 | ₹98.95 | ₹103.79 | ₹105.11 | ₹101.79 | ₹99.74 | ₹105.82 | ₹103.25 |
| 13 Aug 2026 | ₹97.97 | ₹104.64 | ₹106.59 | ₹102.17 | ₹99.65 | ₹106.58 | ₹103.86 |
| 15 Aug 2026 | ₹97.94 | ₹104.31 | ₹106.16 | ₹101.86 | ₹99.40 | ₹106.29 | ₹103.68 |
| 18 Aug 2026 | ₹97.95 | ₹104.40 | ₹107.45 | ₹100.93 | ₹99.01 | ₹107.39 | ₹102.43 |
| 20 Aug 2026 | ₹98.67 | ₹106.36 | ₹109.50 | ₹100.08 | ₹99.41 | ₹109.47 | ₹102.30 |
| Metric | Kotak Mahindra NAV ₹27.54 Very High risk Unrated | Aditya Birla Sun Life NAV ₹235.65 High risk ★★★★☆ | Aditya Birla Sun Life NAV ₹137.01 Moderately High risk ★★★☆☆ | Mirae Asset NAV ₹66.34 Very High risk ★★★★★ | Category median Equity ETF · 66 funds |
|---|---|---|---|---|---|
| — | +111.43%Best in row | +57.48% | +25.40% | +3.95% | |
| — | +48.38%Best in row | +37.67% | +27.50% | +11.55% | |
| — | — | +26.00% | — | +10.41% | |
| — | — | +16.08% | — | +11.81% | |
| -1.33% | +33.91%Best in row | +12.64% | +19.71% | +8.19% | |
| +450.01%Best in row | +45.84% | +32.94% | +24.72% | — | |
| — | +34.82%Best in row | +9.54% | +24.60% | +13.71% | |
| — | — | +9.16% | — | +14.22% | |
| — | — | +8.97% | — | +12.98% | |
| Risk | |||||
| — | 35.58% | 18.93% | 18.05%Best in row | 17.16% | |
| — | 1.18 | 1.65Best in row | 1.16 | 0.22 | |
| — | 1.63 | 2.37Best in row | 1.73 | 0.32 | |
| -2.94%Best in row | -44.43% | -30.17% | -22.62% | -20.98% | |
| Nifty Bank | — | Gold | S&P 500 | — | |
| — | — | -1.60% | +4.87%Best in row | +0.65% | |
| — | — | 1.07 | 1.07 | 1.00 | |
| — | — | 100.2% | 119.7%Best in row | 101.0% | |
| — | — | 100.1% | 100.2% | 97.0% | |
| 3.82% | 0.35%Best in row | 0.44% | 0.65% | 0.37% | |
| ₹16.42Cr | ₹3,026Cr | ₹2,838Cr | ₹1,095Cr | ₹91.02Cr | |
| None | None | — | — | — | |
| None | None | — | — | — | |
| ₹1.00K | — | — | — | — | |
| Abhishek Bisen | Sachin Wankhede · 4.6y | Sachin Wankhede | — | — | |
| 21 Jul 2026 | 03 Feb 2022 | 16 May 2011 | 21 Sep 2021 | — | |
| 10 | — | — | — | — | |
| 100.0% | — | — | — | — | |
3 rows carry the same value for every fund — show
- Min SIP
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.