Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 06 Aug 2026 – 20 Aug 2026, limited by Abakkus Large & Mid Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Abakkus Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund | HSBC Large & Mid Cap Fund | Nifty Midcap 150 |
|---|---|---|---|---|---|
| 06 Aug 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 07 Aug 2026 | ₹99.91 | ₹99.44 | ₹100.17 | ₹100.17 | ₹100.22 |
| 08 Aug 2026 | ₹99.91 | ₹99.44 | ₹100.17 | ₹100.17 | ₹100.22 |
| 10 Aug 2026 | ₹100.25 | ₹99.92 | ₹100.81 | ₹100.84 | ₹100.69 |
| 11 Aug 2026 | ₹100.18 | ₹99.78 | ₹101.46 | ₹100.90 | ₹100.64 |
| 12 Aug 2026 | ₹100.20 | ₹99.73 | ₹102.01 | ₹101.38 | ₹100.90 |
| 13 Aug 2026 | ₹100.29 | ₹99.85 | ₹102.33 | ₹100.90 | ₹100.98 |
| 14 Aug 2026 | ₹100.02 | ₹99.29 | ₹101.76 | ₹100.62 | ₹100.47 |
| 15 Aug 2026 | ₹100.02 | ₹99.29 | ₹101.76 | ₹100.62 | ₹100.47 |
| 17 Aug 2026 | ₹99.99 | ₹98.99 | ₹102.25 | ₹100.59 | ₹100.62 |
| 18 Aug 2026 | ₹99.88 | ₹99.08 | ₹102.03 | ₹100.43 | ₹100.23 |
| 19 Aug 2026 | ₹99.75 | ₹98.47 | ₹100.90 | ₹100.20 | ₹99.98 |
| 20 Aug 2026 | ₹100.33 | ₹99.24 | ₹102.13 | ₹100.89 | ₹100.34 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Invesco India Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund | HSBC Large & Mid Cap Fund |
|---|---|---|---|
| Invesco India Large & Mid Cap Fund | |||
| Motilal Oswal Large and Midcap Fund | |||
| HSBC Large & Mid Cap Fund |
Invesco India Large & Mid Cap Fund and HSBC Large & Mid Cap Fund share 18% of their equity book by weight.
Shared holdings — Invesco India Large & Mid Cap Fund vs HSBC Large & Mid Cap Fund
| Stock | Invesco India Large & Mid Cap Fund | HSBC Large & Mid Cap Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 6.52% | 7.68% | 6.52% |
| The Federal Bank Ltd | 3.28% | 3.38% | 3.28% |
| Aditya Infotech Ltd. | 3.39% | 3.05% | 3.05% |
| Cholamandalam Investment & Finance Company Ltd | 2.64% | 1.78% | 1.78% |
| BSE Ltd | 3.34% | 1.15% | 1.15% |
| Meesho Ltd. | 1.79% | 1.08% | 1.08% |
| ABB India Ltd | 3.86% | 0.50% | 0.50% |
| FSN E-Commerce Ventures Ltd | 0.18% | 3.68% | 0.18% |
| Bharti Airtel Ltd | 1.59% | 0.16% | 0.16% |
| Safari Industries (India) Ltd | 0.31% | 0.06% | 0.06% |
| Sai Life Sciences Ltd. | 4.78% | 0.03% | 0.03% |
| Zomato Ltd | 7.44% | 0.01% | 0.01% |
12 shared of 41 / 80 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Abakkus Large & Mid Cap Fund — left out entirely rather than counted as 0% overlap.
| Metric | Abakkus · Regular NAV ₹10.06 Very High risk Unrated | Invesco · Regular NAV ₹110.95 Very High risk ★★★★☆ | Motilal Oswal · Regular NAV ₹37.08 Very High risk ★★★★★ | HSBC · Regular NAV ₹30.16 Very High risk ★★★☆☆ | Category median Large & Mid Cap Fund · 36 funds |
|---|---|---|---|---|---|
| — | +7.02% | +11.00% | +11.63%Best in row | +5.52% | |
| — | +23.42%Best in row | +22.78% | +18.94% | +14.91% | |
| — | +17.62% | +18.61%Best in row | +15.19% | +13.37% | |
| — | +16.06% | — | — | +14.19% | |
| +0.33% | +13.54% | +20.77%Best in row | +16.16% | +12.93% | |
| +450.01%Best in row | +19.70% | +20.39% | +16.50% | — | |
| — | +15.08% | +25.12%Best in row | +19.33% | +14.91% | |
| — | +14.67% | +24.35%Best in row | +20.06% | +14.70% | |
| — | +14.47% | — | — | +13.49% | |
| Risk | |||||
| — | 16.61%Best in row | 19.10% | 17.59% | 14.80% | |
| — | 1.02Best in row | 0.85 | 0.71 | 0.54 | |
| — | 1.44Best in row | 1.18 | 0.94 | 0.73 | |
| -0.54%Best in row | -58.90% | -37.53% | -36.20% | -37.25% | |
| — | +5.60%Best in row | +3.97% | +1.46% | -0.76% | |
| — | 0.95 | 1.07 | 0.95 | 0.83 | |
| — | 109.2% | 115.0%Best in row | 98.0% | 81.1% | |
| — | 88.6%Best in row | 104.0% | 91.3% | 81.1% | |
| 2.44% | 1.89% | 1.88% | 2.54% | 2.37% | |
| — | ₹11,746Cr | ₹17,050Cr | ₹5,479Cr | ₹3,576Cr | |
| 1.00% | Up to 1.00% | 1.00% | Up to 1.00% | — | |
| ₹500 | ₹100 | ₹500 | ₹500 | — | |
| ₹500 | ₹100 | ₹500 | ₹5.00K | — | |
| — | 40% | 13% | 44% | 42% | |
| Abhishek Krishnaswami Srinivas · 0.1y | Aditya Khemani · 2.8y | Rakesh Shetty | Cheenu Gupta · 3.7y | — | |
| 06 Aug 2026 | 13 Aug 2007 | 22 Oct 2019 | 04 Apr 2019 | — | |
| — | 41 | 29 | 80 | — | |
| — | 53.4% | 43.8% | 35.7% | — | |
| — | 0.8% | 1.3% | 4.4% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty Midcap 150
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.