Compare
NAVs as of 20 Aug 2026
Mirae Asset BSE Midcap 150 Momentum 30 ETF FOFRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 24 Jul 2026 – 20 Aug 2026, limited by Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty Midcap 150 | Nifty 500 |
|---|---|---|---|---|---|---|
| 24 Jul 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 26 Jul 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 29 Jul 2026 | ₹101.58 | ₹97.55 | ₹98.06 | ₹98.06 | ₹101.93 | ₹101.92 |
| 31 Jul 2026 | ₹102.40 | ₹94.69 | ₹98.00 | ₹98.00 | ₹102.00 | ₹102.39 |
| 02 Aug 2026 | ₹102.40 | ₹94.69 | ₹98.00 | ₹98.00 | ₹102.00 | ₹102.39 |
| 04 Aug 2026 | ₹103.58 | ₹98.74 | ₹98.30 | ₹98.29 | ₹102.92 | ₹103.39 |
| 07 Aug 2026 | ₹104.36 | ₹105.16 | ₹104.53 | ₹104.56 | ₹102.99 | ₹103.49 |
| 09 Aug 2026 | ₹104.36 | ₹105.16 | ₹104.53 | ₹104.56 | ₹102.99 | ₹103.49 |
| 11 Aug 2026 | ₹104.84 | ₹106.90 | ₹105.57 | ₹105.58 | ₹103.41 | ₹103.35 |
| 13 Aug 2026 | ₹105.87 | ₹106.32 | ₹104.78 | ₹104.77 | ₹103.76 | ₹103.25 |
| 16 Aug 2026 | ₹105.31 | ₹105.71 | ₹104.84 | ₹104.91 | ₹103.24 | ₹102.97 |
| 18 Aug 2026 | ₹105.93 | ₹106.74 | ₹105.12 | ₹105.07 | ₹103.00 | ₹102.44 |
| 20 Aug 2026 | ₹105.38 | ₹104.69 | ₹106.91 | ₹107.04 | ₹103.10 | ₹102.62 |
| Metric | Mirae Asset · Regular NAV ₹10.51 Very High risk Unrated | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| — | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +5.38% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| +450.01%Best in row | +43.80% | +55.23% | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| — | 25.03%Best in row | 39.25% | 41.20% | 15.84% | |
| — | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| — | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -1.22%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| Nifty Midcap 150 | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 1.60% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹20.02Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| Up to 0.05% | — | 1.00% | 1.00% | — | |
| ₹99 | ₹99 | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Ekta Gala Vishal | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 24 Jul 2026 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| — | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.