Compare
NAVs as of 20 Aug 2026
SBI Crisil - IBX SDL Index - June 2034 Index FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Index Funds median (271 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 20 Jul 2026 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | SBI Crisil - IBX SDL Index - June 2034 Index Fund |
|---|---|
| 20 Jul 2026 | ₹100.00 |
| 23 Jul 2026 | ₹99.94 |
| 25 Jul 2026 | ₹99.71 |
| 28 Jul 2026 | ₹100.07 |
| 30 Jul 2026 | ₹100.10 |
| 02 Aug 2026 | ₹100.21 |
| 05 Aug 2026 | ₹100.60 |
| 07 Aug 2026 | ₹100.50 |
| 10 Aug 2026 | ₹100.66 |
| 12 Aug 2026 | ₹100.55 |
| 15 Aug 2026 | ₹100.57 |
| 17 Aug 2026 | ₹100.60 |
| 20 Aug 2026 | ₹100.34 |
| Metric | SBI · Regular · IDCW NAV ₹10.04 Moderate risk Unrated | Category median Index Funds · 271 funds |
|---|---|---|
| — | +4.72% | |
| — | +7.52% | |
| — | +8.28% | |
| — | +9.00% | |
| +0.34% | +7.27% | |
| +4.14% | — | |
| — | +7.88% | |
| — | +10.94% | |
| — | +9.63% | |
| Risk | ||
| — | 13.54% | |
| — | 0.11 | |
| — | 0.15 | |
| -0.33% | -15.67% | |
| — | — | |
| — | -0.05% | |
| — | 1.00 | |
| — | 101.3% | |
| — | 99.5% | |
| 0.42% | 0.88% | |
| ₹30.50Cr | ₹181.49Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| — | 38% | |
| Rajeev Radhakrishnan · 0.1y | — | |
| 20 Jul 2026 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.