Compare
NAVs as of 20 Aug 2026
Tata Multi Sector Passive FOFDirect · IDCWAxis Silver Fund of FundDirect · IDCWICICI Prudential Silver ETF FOFDirect · IDCWNippon India Silver ETF FOFDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 14 Jul 2026 – 20 Aug 2026, limited by Tata Multi Sector Passive FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Tata Multi Sector Passive FOF | Axis Silver Fund of Fund | ICICI Prudential Silver ETF FOF | Nippon India Silver ETF FOF | Nifty 500 |
|---|---|---|---|---|---|
| 14 Jul 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Jul 2026 | ₹99.98 | ₹98.66 | ₹98.64 | ₹98.51 | ₹100.59 |
| 20 Jul 2026 | ₹100.21 | ₹99.98 | ₹100.01 | ₹99.94 | ₹100.60 |
| 23 Jul 2026 | ₹98.50 | ₹101.55 | ₹101.57 | ₹101.43 | ₹99.06 |
| 26 Jul 2026 | ₹98.24 | ₹101.38 | ₹101.65 | ₹101.41 | ₹98.77 |
| 29 Jul 2026 | ₹99.80 | ₹99.49 | ₹99.48 | ₹99.36 | ₹100.66 |
| 02 Aug 2026 | ₹99.89 | ₹99.37 | ₹99.46 | ₹99.27 | ₹101.13 |
| 05 Aug 2026 | ₹100.75 | ₹102.65 | ₹102.63 | ₹102.57 | ₹102.31 |
| 08 Aug 2026 | ₹101.16 | ₹106.05 | ₹106.01 | ₹105.97 | ₹102.21 |
| 11 Aug 2026 | ₹101.02 | ₹106.94 | ₹107.01 | ₹106.86 | ₹102.08 |
| 14 Aug 2026 | ₹100.94 | ₹106.40 | ₹106.45 | ₹106.33 | ₹101.70 |
| 17 Aug 2026 | ₹101.26 | ₹107.51 | ₹107.57 | ₹107.48 | ₹101.57 |
| 20 Aug 2026 | ₹101.08 | ₹108.26 | ₹108.38 | ₹108.35 | ₹101.35 |
| Metric | Tata · Direct · IDCW NAV ₹10.02 Very High risk Unrated | Axis · Direct · IDCW NAV ₹40.41 High risk ★★★★★ | ICICI Prudential · Direct · IDCW NAV ₹36.07 High risk ★★★★☆ | Nippon India · Direct · IDCW NAV ₹35.92 High risk ★★★★☆ | Category median FoF Domestic · 127 funds |
|---|---|---|---|---|---|
| — | +108.84%Best in row | +108.24% | +108.49% | +6.09% | |
| — | +47.32% | +47.25% | +47.00% | +11.54% | |
| +1.08% | +44.45%Best in row | +32.58% | +32.32% | +8.39% | |
| +10.75% | +50.27%Best in row | +45.02% | +44.86% | — | |
| — | +46.23%Best in row | +34.66% | +34.49% | +11.20% | |
| Risk | |||||
| — | 38.36% | 38.22% | 37.08%Best in row | 12.96% | |
| — | 1.06 | 1.07 | 1.09 | 0.43 | |
| — | 1.44 | 1.44 | 1.49 | 0.62 | |
| -2.25%Best in row | -46.10% | -45.53% | -43.53% | -17.91% | |
| Nifty 500 | — | — | — | — | |
| 0.35% | 0.14%Best in row | 0.20% | 0.22% | 0.14% | |
| ₹82.78Cr | ₹1,209Cr | ₹6,532Cr | ₹4,544Cr | ₹338.76Cr | |
| 0.50% | 0.25% | 1.00% | 1.00% | — | |
| ₹100 | ₹810.86Cr | ₹100 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Rahul Singh · 0.2y | Aditya Pagaria | Ashwini Bharucha | Jitendra Tolani · 1.6y | — | |
| 14 Jul 2026 | 27 Sep 2022 | 02 Feb 2022 | 08 Feb 2022 | — | |
| — | -0.4% | 0.0% | 0.1% | — | |
12 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.