Compare
NAVs as of 20 Aug 2026
Shriram Overnight FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (81 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 30 May 2026 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Shriram Overnight Fund |
|---|---|
| 30 May 2026 | ₹100.00 |
| 06 Jun 2026 | ₹100.08 |
| 13 Jun 2026 | ₹100.18 |
| 20 Jun 2026 | ₹99.86 |
| 26 Jun 2026 | ₹99.94 |
| 03 Jul 2026 | ₹100.05 |
| 10 Jul 2026 | ₹100.15 |
| 17 Jul 2026 | ₹99.82 |
| 24 Jul 2026 | ₹99.91 |
| 31 Jul 2026 | ₹100.01 |
| 06 Aug 2026 | ₹100.09 |
| 13 Aug 2026 | ₹100.19 |
| 20 Aug 2026 | ₹99.83 |
| Metric | Shriram · Regular · IDCW NAV ₹1,000.44 Low risk Unrated | Category median Overnight Fund · 81 funds |
|---|---|---|
| — | +0.00% | |
| — | 0.00% | |
| — | +0.01% | |
| — | +3.17% | |
| -0.17% | +0.02% | |
| -0.24% | — | |
| — | +0.01% | |
| — | +0.01% | |
| — | +1.56% | |
| Risk | ||
| 1.36% | 0.37% | |
| — | -5.87 | |
| — | -5.70 | |
| -0.44% | -0.14% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.25% | 0.17% | |
| ₹138.56Cr | ₹958.32Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | — | |
| Deepak Ramaraju | — | |
| 30 May 2026 | — | |
| — | — | |
| — | — | |
| 100.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.