Compare
NAVs as of 20 Aug 2026
SBI CRISIL-IBX 10:90 Gilt + SDL Index - Dec 2029 Index FundDirectICICI Prudential NASDAQ 100 Index FundDirectMotilal Oswal S&P 500 Index FundDirectUTI Nifty 500 Value 50 Index FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 01 Jun 2026 – 20 Aug 2026, limited by SBI CRISIL-IBX 10:90 Gilt + SDL Index - Dec 2029 Index Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | SBI CRISIL-IBX 10:90 Gilt + SDL Index - Dec 2029 Index Fund | ICICI Prudential NASDAQ 100 Index Fund | Motilal Oswal S&P 500 Index Fund | UTI Nifty 500 Value 50 Index Fund | Nasdaq 100 | S&P 500 | Nifty 500 |
|---|---|---|---|---|---|---|---|
| 01 Jun 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Jun 2026 | ₹100.68 | ₹97.16 | ₹98.21 | ₹98.59 | ₹96.40 | ₹97.44 | ₹98.82 |
| 14 Jun 2026 | ₹101.32 | ₹97.64 | ₹97.94 | ₹98.84 | ₹97.12 | ₹97.78 | ₹100.72 |
| 21 Jun 2026 | ₹101.41 | ₹99.03 | ₹98.02 | ₹100.25 | ₹99.65 | ₹98.69 | ₹103.15 |
| 28 Jun 2026 | ₹101.79 | ₹96.08 | ₹96.29 | ₹98.07 | ₹95.43 | ₹96.76 | ₹103.01 |
| 04 Jul 2026 | ₹102.03 | ₹96.52 | ₹98.77 | ₹98.03 | ₹96.12 | ₹98.46 | ₹103.85 |
| 11 Jul 2026 | ₹102.06 | ₹98.14 | ₹100.10 | ₹97.45 | ₹97.74 | ₹99.68 | ₹104.06 |
| 18 Jul 2026 | ₹102.24 | ₹95.12 | ₹99.53 | ₹96.81 | ₹93.70 | ₹98.13 | ₹104.00 |
| 24 Jul 2026 | ₹102.13 | ₹93.74 | ₹99.21 | ₹96.33 | ₹92.18 | ₹97.53 | ₹102.12 |
| 31 Jul 2026 | ₹102.30 | ₹93.08 | ₹99.02 | ₹97.94 | ₹92.66 | ₹98.55 | ₹104.56 |
| 07 Aug 2026 | ₹102.69 | ₹97.67 | ₹102.37 | ₹99.79 | ₹97.41 | ₹102.07 | ₹105.68 |
| 13 Aug 2026 | ₹102.73 | ₹99.06 | ₹103.16 | ₹98.67 | ₹98.59 | ₹102.62 | ₹105.44 |
| 20 Aug 2026 | ₹102.78 | ₹96.43 | ₹101.39 | ₹96.95 | ₹95.80 | ₹101.08 | ₹104.79 |
| Metric | SBI · Direct NAV ₹10.30 Moderate risk Unrated | ICICI Prudential · Direct NAV ₹24.30 Very High risk ★★★★☆ | Motilal Oswal · Direct NAV ₹33.75 Very High risk ★★★★☆ | UTI · Direct NAV ₹22.19 Very High risk ★★★★☆ | Category median Index Funds · 375 funds |
|---|---|---|---|---|---|
| — | +37.86%Best in row | +31.67% | +14.41% | +5.66% | |
| — | +31.72%Best in row | +26.53% | +25.30% | +8.82% | |
| — | — | +17.87% | — | +9.15% | |
| +2.78% | +19.99% | +21.56% | +27.94%Best in row | +7.67% | |
| +7.37% | +29.23%Best in row | +23.81% | +15.66% | — | |
| — | +26.37% | +17.89% | +28.43%Best in row | +12.67% | |
| — | — | +17.93% | — | +13.64% | |
| Risk | |||||
| 1.55%Best in row | 21.35% | 15.43% | 20.81% | 13.97% | |
| — | 1.18 | 1.30Best in row | 0.90 | 0.24 | |
| — | 1.75 | 1.92Best in row | 1.20 | 0.36 | |
| -0.26%Best in row | -30.04% | -19.91% | -22.63% | -16.12% | |
| — | Nasdaq 100 | S&P 500 | Nifty 500 | — | |
| — | +5.10% | +4.83% | +11.51%Best in row | +0.84% | |
| — | 0.99 | 1.02 | 1.14 | 1.00 | |
| — | 109.7% | 114.0% | 139.8%Best in row | 102.2% | |
| — | 89.3% | 89.5% | 90.5% | 97.2% | |
| 0.22%Best in row | 0.63% | 0.62% | 0.80% | 0.36% | |
| ₹15.17Cr | ₹3,348Cr | ₹4,500Cr | ₹729.68Cr | ₹177.09Cr | |
| None | None | 1.00% | None | — | |
| ₹500 | ₹100 | ₹500 | ₹500 | — | |
| ₹5.00K | ₹1.00K | ₹500 | ₹1.00K | — | |
| — | 16% | 1% | 44% | 35% | |
| Rajeev Radhakrishnan · 0.3y | Sharmila D'silva | Rakesh Shetty | Sharwan Kumar Goyal | — | |
| 01 Jun 2026 | 19 Oct 2021 | 29 Apr 2020 | 12 May 2023 | — | |
| — | — | — | 50 | — | |
| — | — | — | 48.8% | — | |
| 6.1% | 0.1% | 0.5% | 0.1% | — | |
3 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.