Compare
NAVs as of 20 Aug 2026
Motilal Oswal BSE Clean Environment Index FundRegularICICI Prudential NASDAQ 100 Index FundDirectICICI Prudential NASDAQ 100 Index FundRegularMotilal Oswal S&P 500 Index FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 02 Jul 2026 – 20 Aug 2026, limited by Motilal Oswal BSE Clean Environment Index Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Motilal Oswal BSE Clean Environment Index Fund | ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential NASDAQ 100 Index Fund | Motilal Oswal S&P 500 Index Fund | Nifty 500 | Nasdaq 100 | S&P 500 |
|---|---|---|---|---|---|---|---|
| 02 Jul 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 06 Jul 2026 | ₹98.16 | ₹101.38 | ₹101.37 | ₹100.72 | ₹100.73 | ₹101.26 | ₹100.72 |
| 10 Jul 2026 | ₹99.00 | ₹101.68 | ₹101.67 | ₹101.16 | ₹100.36 | ₹101.69 | ₹101.23 |
| 14 Jul 2026 | ₹97.68 | ₹101.71 | ₹101.70 | ₹101.65 | ₹99.72 | ₹100.88 | ₹100.81 |
| 18 Jul 2026 | ₹96.53 | ₹98.55 | ₹98.54 | ₹100.58 | ₹100.31 | ₹97.49 | ₹99.66 |
| 22 Jul 2026 | ₹95.74 | ₹100.05 | ₹100.03 | ₹101.43 | ₹99.49 | ₹98.87 | ₹100.21 |
| 27 Jul 2026 | ₹94.61 | ₹96.45 | ₹96.42 | ₹99.60 | ₹99.52 | ₹95.60 | ₹99.06 |
| 31 Jul 2026 | ₹92.84 | ₹96.44 | ₹96.40 | ₹100.07 | ₹100.84 | ₹96.40 | ₹100.09 |
| 04 Aug 2026 | ₹94.71 | ₹101.38 | ₹101.34 | ₹103.35 | ₹101.83 | ₹101.38 | ₹103.38 |
| 08 Aug 2026 | ₹94.80 | ₹101.19 | ₹101.15 | ₹103.45 | ₹101.92 | ₹101.34 | ₹103.67 |
| 12 Aug 2026 | ₹94.05 | ₹101.48 | ₹101.44 | ₹103.46 | ₹101.75 | ₹101.41 | ₹103.54 |
| 16 Aug 2026 | ₹93.72 | ₹102.52 | ₹102.47 | ₹104.07 | ₹101.42 | ₹102.44 | ₹104.04 |
| 20 Aug 2026 | ₹92.87 | ₹99.91 | ₹99.85 | ₹102.46 | ₹101.07 | ₹99.67 | ₹102.65 |
| Metric | Motilal Oswal · Regular NAV ₹9.35 Very High risk Unrated | ICICI Prudential · Direct NAV ₹24.30 Very High risk ★★★★☆ | ICICI Prudential · Regular NAV ₹23.75 Very High risk ★★★★☆ | Motilal Oswal · Direct NAV ₹33.75 Very High risk ★★★★☆ |
|---|---|---|---|---|
| — | +37.86%Best in row | +37.18% | +31.67% | |
| — | +31.72%Best in row | +31.12% | +26.53% | |
| — | — | — | +17.87% | |
| -7.13% | +19.99% | +19.42% | +21.56%Best in row | |
| -44.98% | +29.23%Best in row | +28.64% | +23.81% | |
| — | +26.37%Best in row | +25.79% | +17.89% | |
| — | — | — | +17.93% | |
| Risk | ||||
| 15.62% | 21.35% | 21.33% | 15.43%Best in row | |
| — | 1.18 | 1.15 | 1.30Best in row | |
| — | 1.75 | 1.71 | 1.92Best in row | |
| -8.72%Best in row | -30.04% | -30.20% | -19.91% | |
| Nifty 500 | Nasdaq 100 | Nasdaq 100 | S&P 500 | |
| — | +5.10%Best in row | +4.64% | +4.83% | |
| — | 0.99 | 0.99 | 1.02 | |
| — | 109.7% | 108.9% | 114.0%Best in row | |
| — | 89.3% | 90.5% | 89.5% | |
| 2.57% | 0.63% | 1.06% | 0.62% | |
| ₹1.17Cr | ₹3,348Cr | ₹3,348Cr | ₹4,500Cr | |
| 1.00% | None | — | 1.00% | |
| ₹500 | ₹100 | ₹100 | ₹500 | |
| ₹500 | ₹1.00K | ₹1.00K | ₹500 | |
| 1% | 16% | 16% | 1% | |
| Swapnil P Mayekar · 0.2y | Sharmila D'silva | Sharmila D'silva | Rakesh Shetty | |
| 02 Jul 2026 | 19 Oct 2021 | 19 Oct 2021 | 29 Apr 2020 | |
| 29 | — | — | — | |
| 80.6% | — | — | — | |
| 0.2% | 0.1% | 0.1% | 0.5% | |
3 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.