Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 04 Jun 2026 – 20 Aug 2026, limited by Motilal Oswal Contra Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Motilal Oswal Contra Fund | Kotak Contra Fund - Regular Plan - IDCW - Payout & Re-investment | SBI Contra Fund | Invesco India Contra Fund | Nifty 500 |
|---|---|---|---|---|---|
| 04 Jun 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 10 Jun 2026 | ₹99.28 | ₹99.39 | ₹98.87 | ₹99.46 | ₹98.83 |
| 17 Jun 2026 | ₹102.48 | ₹102.67 | ₹101.35 | ₹103.58 | ₹102.72 |
| 23 Jun 2026 | ₹104.40 | ₹102.73 | ₹100.85 | ₹103.54 | ₹102.28 |
| 30 Jun 2026 | ₹103.64 | ₹103.12 | ₹100.98 | ₹103.67 | ₹102.21 |
| 06 Jul 2026 | ₹106.11 | ₹105.19 | ₹102.44 | ₹105.45 | ₹104.16 |
| 13 Jul 2026 | ₹106.04 | ₹104.84 | ₹102.60 | ₹105.56 | ₹103.78 |
| 19 Jul 2026 | ₹105.58 | ₹104.97 | ₹102.77 | ₹105.02 | ₹103.73 |
| 25 Jul 2026 | ₹104.20 | ₹102.62 | ₹101.19 | ₹102.98 | ₹101.85 |
| 01 Aug 2026 | ₹105.35 | ₹104.91 | ₹103.31 | ₹106.09 | ₹104.28 |
| 07 Aug 2026 | ₹105.85 | ₹106.41 | ₹103.97 | ₹108.13 | ₹105.40 |
| 14 Aug 2026 | ₹105.79 | ₹105.67 | ₹103.40 | ₹107.85 | ₹104.88 |
| 20 Aug 2026 | ₹104.93 | ₹105.53 | ₹102.76 | ₹107.96 | ₹104.51 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Motilal Oswal Contra Fund | Kotak Contra Fund - Regular Plan - IDCW - Payout & Re-investment | SBI Contra Fund | Invesco India Contra Fund |
|---|---|---|---|---|
| Motilal Oswal Contra Fund | ||||
| Kotak Contra Fund - Regular Plan - IDCW - Payout & Re-investment | ||||
| SBI Contra Fund | ||||
| Invesco India Contra Fund |
Kotak Contra Fund - Regular Plan - IDCW - Payout & Re-investment and Invesco India Contra Fund share 34% of their equity book by weight.
Shared holdings — Kotak Contra Fund - Regular Plan - IDCW - Payout & Re-investment vs Invesco India Contra Fund
| Stock | Kotak Contra Fund - Regular Plan - IDCW - Payout & Re-investment | Invesco India Contra Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 5.65% | 6.47% | 5.65% |
| Reliance Industries Ltd | 2.93% | 3.25% | 2.93% |
| Larsen & Toubro Ltd | 2.75% | 5.40% | 2.75% |
| State Bank of India | 3.44% | 2.69% | 2.69% |
| Bharti Airtel Ltd | 2.54% | 2.50% | 2.50% |
| Axis Bank Ltd | 2.25% | 4.00% | 2.25% |
| Bharat Electronics Ltd | 1.58% | 1.86% | 1.58% |
| Infosys Ltd | 1.51% | 3.12% | 1.51% |
| Indusind Bank Ltd | 1.46% | 1.52% | 1.46% |
| Global Health Ltd | 1.54% | 1.42% | 1.42% |
| Interglobe Aviation Ltd | 1.41% | 1.43% | 1.41% |
| Kei Industries Ltd | 1.29% | 2.02% | 1.29% |
| Tech Mahindra Ltd | 1.82% | 1.23% | 1.23% |
| Bank Of Baroda | 1.07% | 1.31% | 1.07% |
| Ultratech Cement Ltd | 1.89% | 0.99% | 0.99% |
5 more stocks in common. 20 shared of 60 / 67 positions. Weights are shown as a share of each fund's equity book.
| Metric | Motilal Oswal · Regular · IDCW NAV ₹10.43 Very High risk Unrated | Kotak Mahindra · Regular · IDCW NAV ₹53.53 Very High risk ★★★☆☆ CAT | SBI · Regular · IDCW NAV ₹65.63 Very High risk ★★★☆☆ CAT | Invesco · Regular · IDCW NAV ₹50.31 Very High risk ★★★☆☆ CAT |
|---|---|---|---|---|
| — | +2.64%Best in row | -0.78% | -9.32% | |
| — | +16.33%Best in row | +12.40% | +11.80% | |
| — | +14.72% | +16.53%Best in row | +9.35% | |
| — | +10.47% | +12.28%Best in row | +7.95% | |
| +4.93% | +6.75% | +4.14% | +8.68%Best in row | |
| -0.63% | +13.79%Best in row | +11.75% | +8.45% | |
| — | +8.09% | +6.43% | +10.34%Best in row | |
| — | +6.99% | +5.61% | +9.89%Best in row | |
| — | +5.98% | +4.31% | +9.43%Best in row | |
| Risk | ||||
| 11.04%Best in row | 14.53% | 12.53% | 15.61% | |
| — | 0.68Best in row | 0.47 | 0.34 | |
| — | 0.92Best in row | 0.63 | 0.45 | |
| -2.48%Best in row | -58.36% | -71.25% | -58.11% | |
| — | +3.83%Best in row | +0.48% | -0.74% | |
| — | 1.00 | 0.90 | 1.18 | |
| — | 111.4% | 92.7% | 112.9%Best in row | |
| — | 94.1% | 87.1%Best in row | 124.5% | |
| 4.09% | — | 1.61%Best in row | 1.86% | |
| ₹98.62Cr | ₹5,331Cr | ₹45,949Cr | ₹19,492Cr | |
| 1.00% | 1.00% | Up to 0.25% | Up to 1.00% | |
| ₹500 | ₹100 | ₹500 | ₹100 | |
| ₹500 | ₹100 | ₹5.00K | ₹1.00K | |
| — | 31% | 130% | 19% | |
| Ankit Agarwal | Shibani Sircar Kurian · 7.3y | Dinesh Balachandran · 8.3y | Taher Badshah · 9.6y | |
| 04 Jun 2026 | 03 Apr 2006 | 03 Apr 2006 | 12 Apr 2007 | |
| 30 | 60 | 82 | 67 | |
| 47.3% | 32.5% | 32.8% | 34.9% | |
| 9.8% | 2.0% | 0.9% | 1.1% | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.