Compare
NAVs as of 20 Aug 2026
Groww Arbitrage FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Arbitrage Fund median (49 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 29 Apr 2026 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Arbitrage Fund |
|---|---|
| 29 Apr 2026 | ₹100.00 |
| 08 May 2026 | ₹100.02 |
| 18 May 2026 | ₹100.27 |
| 27 May 2026 | ₹100.20 |
| 06 Jun 2026 | ₹100.34 |
| 15 Jun 2026 | ₹100.60 |
| 25 Jun 2026 | ₹100.80 |
| 04 Jul 2026 | ₹100.98 |
| 13 Jul 2026 | ₹101.05 |
| 23 Jul 2026 | ₹101.24 |
| 01 Aug 2026 | ₹101.40 |
| 11 Aug 2026 | ₹101.52 |
| 20 Aug 2026 | ₹101.67 |
| Metric | Groww · Regular · IDCW NAV ₹10.17 Moderately High risk Unrated | Category median Arbitrage Fund · 49 funds |
|---|---|---|
| — | +5.47% | |
| — | +6.19% | |
| — | +5.61% | |
| — | +2.45% | |
| +1.67% | +3.39% | |
| +6.04% | — | |
| — | +2.79% | |
| — | +2.88% | |
| — | +1.96% | |
| Risk | ||
| 3.47% | 1.08% | |
| — | -0.30 | |
| — | -0.43 | |
| -1.38% | -2.62% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 2.56% | 2.08% | |
| ₹53.55Cr | ₹1,250Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| 192% | 907% | |
| Shashi Kumar | — | |
| 29 Apr 2026 | — | |
| 50 | — | |
| 44.8% | — | |
| 82.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.