Compare
NAVs as of 20 Aug 2026
Kotak Multi Asset Active FOFDirect · IDCWAxis Silver Fund of FundDirect · IDCWICICI Prudential Silver ETF FOFDirect · IDCWNippon India Silver ETF FOFDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 30 Apr 2026 – 20 Aug 2026, limited by Kotak Multi Asset Active FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Kotak Multi Asset Active FOF | Axis Silver Fund of Fund | ICICI Prudential Silver ETF FOF | Nippon India Silver ETF FOF | Nifty 500 |
|---|---|---|---|---|---|
| 30 Apr 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 09 May 2026 | ₹100.13 | ₹105.64 | ₹105.81 | ₹105.56 | ₹101.90 |
| 19 May 2026 | ₹100.99 | ₹111.34 | ₹111.49 | ₹111.30 | ₹99.29 |
| 28 May 2026 | ₹101.59 | ₹109.77 | ₹110.04 | ₹109.81 | ₹101.25 |
| 06 Jun 2026 | ₹100.40 | ₹106.99 | ₹107.19 | ₹107.04 | ₹99.04 |
| 16 Jun 2026 | ₹101.25 | ₹103.98 | ₹103.99 | ₹103.76 | ₹101.38 |
| 25 Jun 2026 | ₹100.10 | ₹91.43 | ₹91.21 | ₹90.76 | ₹101.90 |
| 04 Jul 2026 | ₹101.91 | ₹97.55 | ₹97.33 | ₹97.23 | ₹102.72 |
| 14 Jul 2026 | ₹100.94 | ₹91.61 | ₹91.45 | ₹91.39 | ₹102.27 |
| 23 Jul 2026 | ₹100.67 | ₹93.03 | ₹92.88 | ₹92.70 | ₹101.32 |
| 01 Aug 2026 | ₹101.45 | ₹91.04 | ₹90.95 | ₹90.72 | ₹103.43 |
| 11 Aug 2026 | ₹103.62 | ₹97.97 | ₹97.86 | ₹97.66 | ₹104.40 |
| 20 Aug 2026 | ₹103.92 | ₹99.17 | ₹99.11 | ₹99.02 | ₹103.66 |
| Metric | Kotak Mahindra · Direct · IDCW NAV ₹10.40 Very High risk Unrated | Axis · Direct · IDCW NAV ₹40.41 High risk ★★★★★ | ICICI Prudential · Direct · IDCW NAV ₹36.07 High risk ★★★★☆ | Nippon India · Direct · IDCW NAV ₹35.92 High risk ★★★★☆ | Category median FoF Domestic · 127 funds |
|---|---|---|---|---|---|
| — | +108.84%Best in row | +108.24% | +108.49% | +6.09% | |
| — | +47.32% | +47.25% | +47.00% | +11.54% | |
| +3.92% | +44.45%Best in row | +32.58% | +32.32% | +8.39% | |
| +17.07% | +50.27%Best in row | +45.02% | +44.86% | — | |
| — | +46.23%Best in row | +34.66% | +34.49% | +11.20% | |
| Risk | |||||
| 9.21%Best in row | 38.36% | 38.22% | 37.08% | 12.96% | |
| — | 1.06 | 1.07 | 1.09 | 0.43 | |
| — | 1.44 | 1.44 | 1.49 | 0.62 | |
| -3.70%Best in row | -46.10% | -45.53% | -43.53% | -17.91% | |
| Nifty 500 | — | — | — | — | |
| 0.35% | 0.14%Best in row | 0.20% | 0.22% | 0.14% | |
| ₹51.39Cr | ₹1,209Cr | ₹6,532Cr | ₹4,544Cr | ₹338.76Cr | |
| Up to 1.00% | 0.25% | 1.00% | 1.00% | — | |
| ₹500 | ₹810.86Cr | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Abhishek Bisen | Aditya Pagaria | Ashwini Bharucha | Jitendra Tolani · 1.6y | — | |
| 30 Apr 2026 | 27 Sep 2022 | 02 Feb 2022 | 08 Feb 2022 | — | |
| 5.7% | -0.4% | 0.0% | 0.1% | — | |
12 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.