Compare
NAVs as of 20 Aug 2026
Kotak Quality Overseas Equity Omni FOFRegular · IDCWDSP World Gold Mining Overseas Equity Omni FoFRegular · IDCWICICI Prudential Strategic Metal and Energy Equity Fund of FundRegular · IDCWAditya Birla Sun Life US Equity Passive FOFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 30 Mar 2026 – 20 Aug 2026, limited by Kotak Quality Overseas Equity Omni FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Kotak Quality Overseas Equity Omni FOF | DSP World Gold Mining Overseas Equity Omni FoF | ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Aditya Birla Sun Life US Equity Passive FOF | Gold | S&P 500 |
|---|---|---|---|---|---|---|
| 30 Mar 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 11 Apr 2026 | ₹100.10 | ₹113.76 | ₹96.17 | ₹106.47 | ₹101.90 | ₹107.46 |
| 23 Apr 2026 | ₹104.18 | ₹108.65 | ₹95.95 | ₹115.63 | ₹102.38 | ₹112.05 |
| 05 May 2026 | ₹106.49 | ₹102.75 | ₹99.33 | ₹121.41 | ₹100.80 | ₹114.43 |
| 17 May 2026 | ₹107.90 | ₹105.04 | ₹99.32 | ₹127.65 | ₹106.78 | ₹116.78 |
| 29 May 2026 | ₹110.56 | ₹103.68 | ₹95.20 | ₹131.05 | ₹106.16 | ₹119.49 |
| 10 Jun 2026 | ₹107.17 | ₹90.13 | ₹92.33 | ₹124.60 | ₹99.97 | ₹114.55 |
| 21 Jun 2026 | ₹107.35 | ₹99.30 | ₹88.68 | ₹130.14 | ₹98.84 | ₹118.24 |
| 03 Jul 2026 | ₹110.78 | ₹93.76 | ₹87.98 | ₹128.37 | ₹99.27 | ₹117.96 |
| 15 Jul 2026 | ₹111.86 | ₹89.65 | ₹91.39 | ₹128.76 | ₹96.04 | ₹119.37 |
| 27 Jul 2026 | ₹110.08 | ₹91.32 | ₹94.27 | ₹121.52 | ₹97.88 | ₹116.86 |
| 08 Aug 2026 | ₹114.88 | ₹106.09 | ₹97.36 | ₹128.61 | ₹101.82 | ₹122.29 |
| 20 Aug 2026 | ₹114.28 | ₹115.39 | ₹111.16 | ₹127.11 | ₹106.35 | ₹121.09 |
| Metric | Kotak Mahindra · Regular · IDCW NAV ₹11.44 Very High risk Unrated | DSP · Regular · IDCW NAV ₹38.73 High risk ★★☆☆☆ | ICICI Prudential · Regular · IDCW NAV ₹33.74 Very High risk ★★★★★ | Aditya Birla Sun Life · Regular · IDCW NAV ₹22.55 Very High risk ★★★★★ | Category median FoF Overseas · 35 funds |
|---|---|---|---|---|---|
| — | +90.21%Best in row | +85.70% | +37.90% | +28.06% | |
| — | +55.17%Best in row | +37.32% | +31.39% | +22.18% | |
| — | +25.95% | — | — | +10.63% | |
| — | +10.98% | — | — | +10.98% | |
| +14.28% | +6.63% | +30.92%Best in row | +18.53% | +9.07% | |
| +32.24% | +43.30%Best in row | +36.89% | +29.03% | — | |
| — | +3.52% | +21.74% | +26.24%Best in row | +8.63% | |
| — | +1.25% | — | — | +6.85% | |
| — | +1.60% | — | — | +6.87% | |
| Risk | |||||
| 11.46%Best in row | 35.27% | 23.62% | 18.84% | 18.31% | |
| — | 1.38Best in row | 1.30 | 1.32 | 0.76 | |
| — | 2.05Best in row | 1.88 | 1.91 | 1.08 | |
| -3.89%Best in row | -63.49% | -24.43% | -29.15% | -29.15% | |
| — | Gold | — | S&P 500 | — | |
| — | +3.73% | — | +4.75%Best in row | +3.69% | |
| — | 1.42 | — | 1.33 | 1.26 | |
| — | 155.3%Best in row | — | 135.7% | 119.1% | |
| — | 209.9% | — | 119.5%Best in row | 123.8% | |
| 1.12% | 2.31% | 0.98% | 0.67%Best in row | 1.44% | |
| ₹295.12Cr | ₹1,695Cr | ₹280.94Cr | ₹508.14Cr | ₹295.12Cr | |
| 1.00% | None | — | None | — | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹100 | ₹1.00K | ₹100 | — | |
| Abhishek Bisen | Kaivalya Nadkarni · 1.3y | Sharmila D'silva | Priya Sridhar · 0.1y | — | |
| 30 Mar 2026 | 18 Sep 2007 | 03 Feb 2022 | 08 Nov 2021 | — | |
| 1.4% | 4.4% | 0.5% | 0.3% | — | |
4 rows carry the same value for every fund — show
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.