Compare
NAVs as of 20 Aug 2026
Kotak Quality Overseas Equity Omni FOFRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (35 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 30 Mar 2026 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Quality Overseas Equity Omni FOF |
|---|---|
| 30 Mar 2026 | ₹100.00 |
| 11 Apr 2026 | ₹100.10 |
| 23 Apr 2026 | ₹104.18 |
| 05 May 2026 | ₹106.49 |
| 17 May 2026 | ₹107.90 |
| 29 May 2026 | ₹110.56 |
| 10 Jun 2026 | ₹107.17 |
| 21 Jun 2026 | ₹107.35 |
| 03 Jul 2026 | ₹110.78 |
| 15 Jul 2026 | ₹111.86 |
| 27 Jul 2026 | ₹110.08 |
| 08 Aug 2026 | ₹114.88 |
| 20 Aug 2026 | ₹114.28 |
| Metric | Kotak Mahindra · Regular · IDCW NAV ₹11.44 Very High risk Unrated | Category median FoF Overseas · 35 funds |
|---|---|---|
| — | +28.06% | |
| — | +22.18% | |
| — | +10.63% | |
| — | +10.98% | |
| +14.28% | +9.07% | |
| +32.24% | — | |
| — | +8.63% | |
| — | +6.85% | |
| — | +6.87% | |
| Risk | ||
| 11.46% | 18.31% | |
| — | 0.76 | |
| — | 1.08 | |
| -3.89% | -29.15% | |
| — | — | |
| — | +3.69% | |
| — | 1.26 | |
| — | 119.1% | |
| — | 123.8% | |
| 1.12% | 1.44% | |
| ₹295.12Cr | ₹295.12Cr | |
| 1.00% | — | |
| None | — | |
| ₹500 | — | |
| ₹1.00K | — | |
| — | 18% | |
| Abhishek Bisen | — | |
| 30 Mar 2026 | — | |
| — | — | |
| — | — | |
| 1.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.