Compare
NAVs as of 20 Aug 2026
Kotak Multi Factor Passive FOFRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 23 Mar 2026 – 20 Aug 2026, limited by Kotak Multi Factor Passive FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Kotak Multi Factor Passive FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 23 Mar 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 05 Apr 2026 | ₹101.14 | ₹97.75 | ₹113.13 | ₹112.53 | ₹101.33 |
| 17 Apr 2026 | ₹110.09 | ₹111.00 | ₹124.67 | ₹124.14 | ₹110.67 |
| 30 Apr 2026 | ₹108.20 | ₹114.17 | ₹119.00 | ₹118.65 | ₹109.77 |
| 12 May 2026 | ₹107.44 | ₹121.65 | ₹131.91 | ₹131.39 | ₹107.92 |
| 25 May 2026 | ₹110.11 | ₹124.16 | ₹133.98 | ₹133.46 | ₹110.96 |
| 06 Jun 2026 | ₹107.42 | ₹130.80 | ₹127.47 | ₹126.78 | ₹108.72 |
| 19 Jun 2026 | ₹110.40 | ₹121.87 | ₹115.74 | ₹115.21 | ₹112.00 |
| 01 Jul 2026 | ₹109.90 | ₹117.94 | ₹110.66 | ₹110.07 | ₹111.84 |
| 14 Jul 2026 | ₹109.86 | ₹124.54 | ₹108.83 | ₹108.26 | ₹112.27 |
| 26 Jul 2026 | ₹109.64 | ₹123.91 | ₹110.28 | ₹109.66 | ₹110.88 |
| 08 Aug 2026 | ₹113.28 | ₹130.30 | ₹115.27 | ₹114.66 | ₹114.75 |
| 20 Aug 2026 | ₹111.59 | ₹129.72 | ₹117.91 | ₹117.38 | ₹113.79 |
| Metric | Kotak Mahindra · Regular NAV ₹11.13 Very High risk Unrated | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| — | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +11.59% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| +6.65% | +43.80% | +55.23%Best in row | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 17.04%Best in row | 25.03% | 39.25% | 41.20% | 15.84% | |
| — | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| — | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -4.96%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| Nifty 500 | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.46% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹48.35Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| None | — | 1.00% | 1.00% | — | |
| ₹100 | ₹99 | ₹100 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹100 | ₹100 | — | |
| Abhishek Bisen | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 23 Mar 2026 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| 6.2% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.