Compare
NAVs as of 20 Aug 2026
HDFC Income Plus Arbitrage Omni FOFDirectMirae Asset NYSE FANG + ETF Fund of FundDirectUTI Silver ETF Fund of FundDirectAxis Silver Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 12 Mar 2026 – 20 Aug 2026, limited by HDFC Income Plus Arbitrage Omni FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC Income Plus Arbitrage Omni FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | Axis Silver Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 12 Mar 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 25 Mar 2026 | ₹100.06 | ₹97.99 | ₹87.01 | ₹86.77 | ₹98.09 |
| 08 Apr 2026 | ₹100.41 | ₹95.73 | ₹91.19 | ₹91.04 | ₹101.09 |
| 21 Apr 2026 | ₹100.82 | ₹107.54 | ₹93.71 | ₹93.55 | ₹105.23 |
| 05 May 2026 | ₹100.93 | ₹111.66 | ₹90.41 | ₹90.15 | ₹104.16 |
| 18 May 2026 | ₹100.89 | ₹121.48 | ₹99.95 | ₹99.94 | ₹102.57 |
| 01 Jun 2026 | ₹101.21 | ₹123.63 | ₹98.58 | ₹98.18 | ₹102.47 |
| 14 Jun 2026 | ₹101.84 | ₹114.15 | ₹90.67 | ₹90.76 | ₹103.21 |
| 27 Jun 2026 | ₹102.46 | ₹114.52 | ₹81.62 | ₹81.98 | ₹105.55 |
| 11 Jul 2026 | ₹102.92 | ₹119.19 | ₹82.55 | ₹82.61 | ₹106.63 |
| 24 Jul 2026 | ₹102.97 | ₹120.39 | ₹83.29 | ₹83.27 | ₹104.64 |
| 07 Aug 2026 | ₹103.56 | ₹126.61 | ₹87.07 | ₹87.11 | ₹108.29 |
| 20 Aug 2026 | ₹103.71 | ₹126.06 | ₹89.07 | ₹88.92 | ₹107.38 |
| Metric | HDFC · Direct NAV ₹10.37 Very High risk Unrated | Mirae Asset · Direct NAV ₹43.61 Very High risk ★★★★★ | UTI · Direct NAV ₹30.16 High risk ★★★★★ | Axis · Direct NAV ₹40.41 High risk ★★★★★ | Category median FoF Domestic · 151 funds |
|---|---|---|---|---|---|
| — | +28.58% | +109.01%Best in row | +108.85% | +8.79% | |
| — | +50.23%Best in row | +47.54% | +47.32% | +14.76% | |
| — | +32.05% | — | — | +11.89% | |
| +3.71% | +32.08% | +36.96% | +44.45%Best in row | +11.30% | |
| +9.43% | +44.32% | +55.76%Best in row | +50.27% | — | |
| — | +43.29% | +46.30%Best in row | +46.19% | +13.06% | |
| — | +31.32% | — | — | +10.96% | |
| Risk | |||||
| 1.02%Best in row | 25.07% | 39.30% | 38.41% | 15.95% | |
| — | 1.75Best in row | 1.04 | 1.06 | 0.81 | |
| — | 2.66Best in row | 1.43 | 1.44 | 1.14 | |
| -0.17%Best in row | -43.72% | -45.48% | -46.10% | -19.45% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.06% | 0.03%Best in row | 0.13% | 0.14% | 0.17% | |
| ₹28.41Cr | ₹2,418Cr | ₹620.81Cr | ₹1,209Cr | ₹228.08Cr | |
| 1.00% | 0.50% | 1.00% | 0.25% | — | |
| ₹100 | ₹99 | ₹100 | ₹810.86Cr | — | |
| ₹100 | ₹5.00K | ₹100 | ₹5.00K | — | |
| Praveen Jain · 0.5y | Ekta Gala · 5.3y | Ayush Jain | Aditya Pagaria | — | |
| 12 Mar 2026 | 11 May 2021 | 25 Apr 2023 | 27 Sep 2022 | — | |
| 0.6% | 0.0% | -0.1% | -0.4% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.