Compare
NAVs as of 20 Aug 2026
Capitalmind Arbitrage FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Arbitrage Fund median (49 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 20 Mar 2026 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Capitalmind Arbitrage Fund |
|---|---|
| 20 Mar 2026 | ₹100.00 |
| 02 Apr 2026 | ₹100.22 |
| 15 Apr 2026 | ₹100.39 |
| 27 Apr 2026 | ₹100.51 |
| 10 May 2026 | ₹100.72 |
| 23 May 2026 | ₹100.87 |
| 05 Jun 2026 | ₹101.07 |
| 17 Jun 2026 | ₹101.31 |
| 30 Jun 2026 | ₹101.39 |
| 13 Jul 2026 | ₹101.55 |
| 26 Jul 2026 | ₹101.74 |
| 07 Aug 2026 | ₹101.92 |
| 20 Aug 2026 | ₹102.17 |
| Metric | Capitalmind · Regular · IDCW NAV ₹10.23 Moderately High risk Unrated | Category median Arbitrage Fund · 49 funds |
|---|---|---|
| — | +5.47% | |
| — | +6.19% | |
| — | +5.61% | |
| — | +2.45% | |
| +2.17% | +3.39% | |
| +5.18% | — | |
| — | +2.79% | |
| — | +2.88% | |
| — | +1.96% | |
| Risk | ||
| 1.39% | 1.08% | |
| — | -0.30 | |
| — | -0.43 | |
| -0.38% | -2.62% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 2.00% | 2.08% | |
| ₹18.63Cr | ₹1,250Cr | |
| 0.25% | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| 71% | 907% | |
| Prateek Jain · 0.5y | — | |
| 20 Mar 2026 | — | |
| 48 | — | |
| 30.7% | — | |
| 74.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.