Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 20 Mar 2026 – 20 Aug 2026, limited by Capitalmind Multi Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Capitalmind Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | Aditya Birla Sun Life Multi Asset Allocation Fund | Nifty 50 |
|---|---|---|---|---|---|
| 20 Mar 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 02 Apr 2026 | ₹99.84 | ₹98.67 | ₹98.84 | ₹98.94 | ₹98.26 |
| 15 Apr 2026 | ₹102.16 | ₹104.21 | ₹104.39 | ₹105.19 | ₹104.83 |
| 27 Apr 2026 | ₹102.20 | ₹104.76 | ₹105.20 | ₹105.83 | ₹104.23 |
| 10 May 2026 | ₹102.09 | ₹106.31 | ₹106.05 | ₹106.93 | ₹104.59 |
| 23 May 2026 | ₹102.76 | ₹106.94 | ₹105.78 | ₹106.59 | ₹102.62 |
| 05 Jun 2026 | ₹102.31 | ₹108.40 | ₹104.97 | ₹105.77 | ₹101.09 |
| 17 Jun 2026 | ₹100.80 | ₹108.01 | ₹106.46 | ₹107.98 | ₹104.20 |
| 30 Jun 2026 | ₹97.98 | ₹108.06 | ₹105.28 | ₹107.58 | ₹103.25 |
| 13 Jul 2026 | ₹98.78 | ₹110.25 | ₹106.51 | ₹108.60 | ₹104.74 |
| 26 Jul 2026 | ₹98.82 | ₹109.40 | ₹105.75 | ₹107.49 | ₹102.82 |
| 07 Aug 2026 | ₹101.54 | ₹109.83 | ₹109.36 | ₹110.33 | ₹106.30 |
| 20 Aug 2026 | ₹101.02 | ₹109.55 | ₹110.16 | ₹111.24 | ₹104.83 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Capitalmind Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | Aditya Birla Sun Life Multi Asset Allocation Fund |
|---|---|---|---|---|
| Capitalmind Multi Asset Allocation Fund | ||||
| Quant Multi Asset Allocation Fund | ||||
| Nippon India Multi Asset Allocation Fund | ||||
| Aditya Birla Sun Life Multi Asset Allocation Fund |
Nippon India Multi Asset Allocation Fund and Aditya Birla Sun Life Multi Asset Allocation Fund share 46% of their equity book by weight.
Shared holdings — Nippon India Multi Asset Allocation Fund vs Aditya Birla Sun Life Multi Asset Allocation Fund
| Stock | Nippon India Multi Asset Allocation Fund | Aditya Birla Sun Life Multi Asset Allocation Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 7.17% | 6.21% | 6.21% |
| Reliance Industries Ltd | 2.97% | 3.16% | 2.97% |
| HDFC Bank Ltd | 4.93% | 2.65% | 2.65% |
| Axis Bank Ltd | 2.51% | 4.75% | 2.51% |
| Infosys Ltd | 2.72% | 2.51% | 2.51% |
| Kotak Mahindra Bank Ltd | 2.18% | 2.36% | 2.18% |
| Varun Beverages Ltd | 2.20% | 2.07% | 2.07% |
| Zomato Ltd | 2.93% | 1.85% | 1.85% |
| Hindustan Unilever Ltd | 1.83% | 2.38% | 1.83% |
| State Bank of India | 3.29% | 1.67% | 1.67% |
| Mahindra & Mahindra Ltd | 1.79% | 1.46% | 1.46% |
| Bharti Airtel Ltd | 1.29% | 2.93% | 1.29% |
| Swiggy Ltd. | 1.55% | 1.27% | 1.27% |
| NTPC Ltd | 2.22% | 1.19% | 1.19% |
| Shriram Transport Finance Company Ltd | 1.12% | 1.20% | 1.12% |
21 more stocks in common. 36 shared of 92 / 71 positions. Weights are shown as a share of each fund's equity book.
| Metric | Capitalmind · Direct NAV ₹10.10 High risk Unrated | quant · Direct NAV ₹183.69 High risk ★★★★☆ | Nippon India · Direct NAV ₹27.58 High risk ★★★★★ | Aditya Birla Sun Life · Direct NAV ₹18.13 High risk ★★★★☆ | Category median Multi Asset Allocation · 36 funds |
|---|---|---|---|---|---|
| — | +20.46%Best in row | +17.74% | +17.09% | +14.93% | |
| — | +23.29%Best in row | +20.75% | +17.86% | +16.67% | |
| — | +21.02%Best in row | +16.76% | — | +14.54% | |
| — | +18.95% | — | — | +12.15% | |
| +1.02% | +15.97% | +18.68%Best in row | +18.29% | +13.94% | |
| +1.50% | +20.39%Best in row | +18.54% | +16.90% | — | |
| — | +17.57% | +19.11%Best in row | +18.40% | +16.84% | |
| — | +17.71% | +18.03%Best in row | — | +14.09% | |
| — | +17.05% | — | — | +12.03% | |
| Risk | |||||
| 6.97%Best in row | 11.44% | 9.98% | 10.37% | 10.29% | |
| — | 1.47 | 1.43 | 1.09 | 0.94 | |
| — | 2.09Best in row | 1.97 | 1.51 | 1.30 | |
| -5.50%Best in row | -32.57% | -10.78% | -12.83% | -12.01% | |
| — | +13.88%Best in row | +11.40% | +8.73% | +8.38% | |
| — | 0.63 | 0.61 | 0.67 | 0.62 | |
| — | 101.5%Best in row | 92.0% | 89.2% | 86.4% | |
| — | 7.5%Best in row | 9.4% | 23.8% | 21.3% | |
| 0.98% | 1.12% | 0.46%Best in row | 0.66% | 0.79% | |
| ₹31.48Cr | ₹5,474Cr | ₹15,069Cr | ₹6,638Cr | ₹2,048Cr | |
| 1.00% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹1.00K | ₹1.00K | ₹100 | ₹100 | — | |
| ₹500 | ₹5.00K | ₹5.00K | ₹500 | — | |
| 13% | 0% | 139% | 56% | 53% | |
| Anoop Vijaykumar | Sanjeev Sharma | Ashutosh Bhargava | Dhaval Joshi | — | |
| 20 Mar 2026 | 07 Jan 2013 | 31 Aug 2020 | 02 Feb 2023 | — | |
| 29 | 24 | 92 | 71 | — | |
| 26.2% | 53.0% | 19.2% | 22.0% | — | |
| -2.2% | 10.8% | 5.2% | 0.6% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.