Compare
NAVs as of 21 Aug 2026
Angel One Silver ETF FOFDirectMirae Asset NYSE FANG + ETF Fund of FundDirectUTI Silver ETF Fund of FundDirectAxis Silver Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 06 Mar 2026 – 20 Aug 2026, limited by Angel One Silver ETF FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Angel One Silver ETF FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | Axis Silver Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 06 Mar 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Mar 2026 | ₹89.59 | ₹98.35 | ₹89.06 | ₹89.22 | ₹94.87 |
| 03 Apr 2026 | ₹87.64 | ₹95.51 | ₹87.65 | ₹87.70 | ₹93.14 |
| 17 Apr 2026 | ₹96.38 | ₹108.47 | ₹96.60 | ₹96.40 | ₹101.73 |
| 01 May 2026 | ₹91.43 | ₹111.58 | ₹92.22 | ₹92.18 | ₹100.90 |
| 15 May 2026 | ₹102.57 | ₹121.38 | ₹101.21 | ₹101.25 | ₹100.22 |
| 29 May 2026 | ₹100.65 | ₹123.04 | ₹101.25 | ₹100.94 | ₹100.78 |
| 11 Jun 2026 | ₹89.66 | ₹118.48 | ₹89.78 | ₹89.77 | ₹98.37 |
| 25 Jun 2026 | ₹83.89 | ₹115.30 | ₹83.81 | ₹84.28 | ₹102.81 |
| 09 Jul 2026 | ₹86.10 | ₹119.93 | ₹86.42 | ₹86.51 | ₹102.67 |
| 23 Jul 2026 | ₹85.38 | ₹122.22 | ₹85.58 | ₹85.75 | ₹102.23 |
| 06 Aug 2026 | ₹86.66 | ₹127.24 | ₹87.02 | ₹87.13 | ₹105.55 |
| 20 Aug 2026 | ₹90.68 | ₹126.92 | ₹91.46 | ₹91.42 | ₹104.59 |
| Metric | Angel One · Direct NAV ₹8.40 High risk Unrated | Mirae Asset · Direct NAV ₹43.61 Very High risk ★★★★★ | UTI · Direct NAV ₹30.16 High risk ★★★★★ | Axis · Direct NAV ₹40.41 High risk ★★★★★ | Category median FoF Domestic · 151 funds |
|---|---|---|---|---|---|
| — | +28.58% | +109.01%Best in row | +108.85% | +8.79% | |
| — | +50.23%Best in row | +47.54% | +47.32% | +14.76% | |
| — | +32.05% | — | — | +11.89% | |
| -6.41% | +32.08% | +36.96% | +44.45%Best in row | +11.30% | |
| +6.01% | +44.32% | +55.76%Best in row | +50.27% | — | |
| — | +43.29% | +46.30%Best in row | +46.19% | +13.06% | |
| — | +31.32% | — | — | +10.96% | |
| Risk | |||||
| 40.34% | 25.07%Best in row | 39.30% | 38.41% | 15.95% | |
| — | 1.75Best in row | 1.04 | 1.06 | 0.81 | |
| — | 2.66Best in row | 1.43 | 1.44 | 1.14 | |
| -23.83%Best in row | -43.72% | -45.48% | -46.10% | -19.45% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.20% | 0.03%Best in row | 0.13% | 0.14% | 0.17% | |
| ₹10.50Cr | ₹2,418Cr | ₹620.81Cr | ₹1,209Cr | ₹228.08Cr | |
| None | 0.50% | 1.00% | 0.25% | — | |
| ₹500 | ₹99 | ₹100 | ₹810.86Cr | — | |
| ₹500 | ₹5.00K | ₹100 | ₹5.00K | — | |
| Kewal Shah · 0.5y | Ekta Gala · 5.3y | Ayush Jain | Aditya Pagaria | — | |
| 06 Mar 2026 | 11 May 2021 | 25 Apr 2023 | 27 Sep 2022 | — | |
| 0.7% | 0.0% | -0.1% | -0.4% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.