Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 02 Mar 2026 – 20 Aug 2026, limited by Angel One Silver ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Angel One Silver ETF | Nippon India Silver ETF | CPSE ETF | Nippon India Nifty Auto ETF | Nifty 500 |
|---|---|---|---|---|---|
| 02 Mar 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 16 Mar 2026 | ₹84.98 | ₹84.65 | ₹98.88 | ₹89.32 | ₹94.14 |
| 31 Mar 2026 | ₹81.48 | ₹81.11 | ₹97.62 | ₹86.34 | ₹89.89 |
| 14 Apr 2026 | ₹82.28 | ₹81.91 | ₹101.04 | ₹94.73 | ₹97.12 |
| 28 Apr 2026 | ₹82.50 | ₹82.13 | ₹105.94 | ₹93.66 | ₹99.69 |
| 12 May 2026 | ₹91.70 | ₹91.41 | ₹102.34 | ₹94.93 | ₹97.65 |
| 27 May 2026 | ₹90.33 | ₹90.05 | ₹101.59 | ₹97.54 | ₹100.58 |
| 10 Jun 2026 | ₹81.12 | ₹80.73 | ₹95.15 | ₹93.98 | ₹97.36 |
| 24 Jun 2026 | ₹77.72 | ₹77.33 | ₹95.46 | ₹96.03 | ₹101.27 |
| 08 Jul 2026 | ₹77.12 | ₹76.69 | ₹93.56 | ₹97.56 | ₹100.32 |
| 23 Jul 2026 | ₹77.36 | ₹76.94 | ₹94.49 | ₹100.41 | ₹100.64 |
| 06 Aug 2026 | ₹78.35 | ₹77.92 | ₹91.87 | ₹106.39 | ₹103.91 |
| 20 Aug 2026 | ₹82.54 | ₹82.16 | ₹91.22 | ₹107.22 | ₹102.96 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
CPSE ETF and Nippon India Nifty Auto ETF share 0% of their equity book by weight.
No published holdings for Angel One Silver ETF, Nippon India Silver ETF — left out entirely rather than counted as 0% overlap.
| Metric | Angel One · Direct NAV ₹9.02 High risk Unrated | Nippon India · Direct NAV ₹225.68 High risk ★★★★☆ | Nippon India · Direct NAV ₹93.51 Very High risk ★★★★☆ | Nippon India · Direct NAV ₹303.32 Very High risk ★★★★☆ | Category median Other ETFs · 39 funds |
|---|---|---|---|---|---|
| — | +110.79%Best in row | +3.32% | +15.99% | +4.79% | |
| — | +47.87%Best in row | +25.71% | +24.65% | +14.28% | |
| — | — | +30.21% | — | +9.47% | |
| -17.46% | +33.42%Best in row | +14.46% | +24.20% | +11.34% | |
| -0.28% | +45.56%Best in row | +22.15% | +23.32% | — | |
| — | +34.76%Best in row | +21.05% | +26.97% | +14.30% | |
| — | — | +21.73% | — | +13.66% | |
| Risk | |||||
| 43.42% | 36.52% | 22.16% | 19.28%Best in row | 14.39% | |
| — | 1.13Best in row | 0.87 | 0.94 | 0.45 | |
| — | 1.54Best in row | 1.19 | 1.36 | 0.61 | |
| -26.81%Best in row | -44.41% | -54.09% | -28.25% | -26.81% | |
| — | — | Nifty 500 | Nifty 500 | — | |
| — | — | +12.95%Best in row | +11.02% | +1.75% | |
| — | — | 0.97 | 1.08 | 1.00 | |
| — | — | 138.4% | 141.8%Best in row | 105.3% | |
| — | — | 87.6%Best in row | 99.2% | 98.1% | |
| 0.35% | 0.58% | 0.08%Best in row | 0.22% | 0.29% | |
| ₹26.11Cr | ₹31,737Cr | ₹21,191Cr | ₹421.46Cr | ₹250.35Cr | |
| — | None | — | None | — | |
| — | None | None | None | — | |
| — | Jitendra Tolani | Jitendra Tolani · 1.6y | Jitendra Tolani · 1.6y | — | |
| 02 Mar 2026 | 04 Feb 2022 | 07 Nov 2016 | 24 Jan 2022 | — | |
| — | — | 11 | 15 | — | |
| — | — | 99.1% | 88.5% | — | |
6 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.