Compare
NAVs as of 20 Aug 2026
The Wealth Company Gold ETF FOFDirectMirae Asset NYSE FANG + ETF Fund of FundDirectUTI Silver ETF Fund of FundDirectAxis Silver Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 04 Feb 2026 – 20 Aug 2026, limited by The Wealth Company Gold ETF FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | The Wealth Company Gold ETF FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | Axis Silver Fund of Fund | Gold | Nifty 500 |
|---|---|---|---|---|---|---|
| 04 Feb 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Feb 2026 | ₹99.72 | ₹92.70 | ₹89.43 | ₹89.26 | ₹98.41 | ₹99.41 |
| 09 Mar 2026 | ₹102.37 | ₹97.30 | ₹93.25 | ₹93.11 | ₹101.35 | ₹93.72 |
| 25 Mar 2026 | ₹93.27 | ₹96.26 | ₹83.24 | ₹83.18 | ₹92.04 | ₹91.26 |
| 11 Apr 2026 | ₹96.82 | ₹96.65 | ₹85.63 | ₹85.56 | ₹95.29 | ₹94.95 |
| 27 Apr 2026 | ₹97.42 | ₹106.89 | ₹87.16 | ₹87.09 | ₹95.87 | ₹96.97 |
| 14 May 2026 | ₹103.31 | ₹116.71 | ₹102.22 | ₹102.19 | ₹101.68 | ₹96.08 |
| 30 May 2026 | ₹100.69 | ₹120.06 | ₹94.33 | ₹94.12 | ₹99.27 | ₹96.27 |
| 15 Jun 2026 | ₹97.47 | ₹115.81 | ₹90.25 | ₹90.50 | ₹95.76 | ₹97.27 |
| 02 Jul 2026 | ₹92.60 | ₹113.58 | ₹81.74 | ₹81.96 | ₹90.81 | ₹98.85 |
| 18 Jul 2026 | ₹91.21 | ₹120.72 | ₹77.51 | ₹77.69 | ₹89.34 | ₹99.16 |
| 04 Aug 2026 | ₹92.16 | ₹116.78 | ₹78.34 | ₹78.49 | ₹90.39 | ₹100.66 |
| 20 Aug 2026 | ₹101.05 | ₹123.84 | ₹85.21 | ₹85.24 | ₹99.44 | ₹99.91 |
| Metric | The Wealth Company · Direct NAV ₹9.88 High risk Unrated | Mirae Asset · Direct NAV ₹43.61 Very High risk ★★★★★ | UTI · Direct NAV ₹30.16 High risk ★★★★★ | Axis · Direct NAV ₹40.41 High risk ★★★★★ | Category median FoF Domestic · 151 funds |
|---|---|---|---|---|---|
| — | +28.58% | +109.01%Best in row | +108.85% | +8.79% | |
| — | +50.23%Best in row | +47.54% | +47.32% | +14.76% | |
| — | +32.05% | — | — | +11.89% | |
| +1.05% | +32.08% | +36.96% | +44.45%Best in row | +11.30% | |
| +16.62% | +44.32% | +55.76%Best in row | +50.27% | — | |
| — | +43.29% | +46.30%Best in row | +46.19% | +13.06% | |
| — | +31.32% | — | — | +10.96% | |
| Risk | |||||
| 25.14% | 25.07% | 39.30% | 38.41% | 15.95% | |
| — | 1.75Best in row | 1.04 | 1.06 | 0.81 | |
| — | 2.66Best in row | 1.43 | 1.44 | 1.14 | |
| -19.45%Best in row | -43.72% | -45.48% | -46.10% | -19.45% | |
| Gold | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.23% | 0.03%Best in row | 0.13% | 0.14% | 0.17% | |
| ₹13.97Cr | ₹2,418Cr | ₹620.81Cr | ₹1,209Cr | ₹228.08Cr | |
| None | 0.50% | 1.00% | 0.25% | — | |
| ₹250 | ₹99 | ₹100 | ₹810.86Cr | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹5.00K | — | |
| Niranjan Das · 0.6y | Ekta Gala · 5.3y | Ayush Jain | Aditya Pagaria | — | |
| 04 Feb 2026 | 11 May 2021 | 25 Apr 2023 | 27 Sep 2022 | — | |
| -0.1% | 0.0% | -0.1% | -0.4% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.