Compare
NAVs as of 20 Aug 2026
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (151 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 28 Jan 2026 – 20 Aug 2026, limited by Bandhan Gold ETF FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Bandhan Gold ETF FOF | Gold |
|---|---|---|
| 28 Jan 2026 | ₹100.00 | ₹100.00 |
| 14 Feb 2026 | ₹93.54 | ₹92.84 |
| 03 Mar 2026 | ₹102.63 | ₹101.84 |
| 20 Mar 2026 | ₹89.34 | ₹89.13 |
| 06 Apr 2026 | ₹90.86 | ₹90.42 |
| 23 Apr 2026 | ₹91.52 | ₹91.36 |
| 10 May 2026 | ₹92.75 | ₹91.53 |
| 27 May 2026 | ₹95.34 | ₹95.01 |
| 13 Jun 2026 | ₹89.82 | ₹89.77 |
| 30 Jun 2026 | ₹85.81 | ₹85.39 |
| 17 Jul 2026 | ₹85.72 | ₹85.25 |
| 03 Aug 2026 | ₹86.82 | ₹86.33 |
| 20 Aug 2026 | ₹95.09 | ₹94.89 |
| Metric | Bandhan · Direct NAV ₹10.18 High risk Unrated | Category median FoF Domestic · 151 funds |
|---|---|---|
| — | +8.79% | |
| — | +14.76% | |
| — | +11.89% | |
| — | +12.34% | |
| -4.91% | +11.30% | |
| +16.44% | — | |
| — | +13.06% | |
| — | +10.96% | |
| — | +10.76% | |
| Risk | ||
| 33.82% | 15.95% | |
| — | 0.81 | |
| — | 1.14 | |
| -24.77% | -19.45% | |
| Gold | — | |
| — | +1.81% | |
| — | 0.94 | |
| — | 98.0% | |
| — | 93.1% | |
| 0.12% | 0.17% | |
| ₹147.97Cr | ₹228.08Cr | |
| 0.25% | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | 11% | |
| Abhishek Jain · 0.6y | — | |
| 28 Jan 2026 | — | |
| — | — | |
| — | — | |
| -0.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.