Compare
NAVs as of 20 Aug 2026
Zerodha Nifty Short Duration G-Sec Index FundDirectICICI Prudential NASDAQ 100 Index FundDirectMotilal Oswal S&P 500 Index FundDirectUTI Nifty 500 Value 50 Index FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 19 Jan 2026 – 20 Aug 2026, limited by Zerodha Nifty Short Duration G-Sec Index Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Zerodha Nifty Short Duration G-Sec Index Fund | ICICI Prudential NASDAQ 100 Index Fund | Motilal Oswal S&P 500 Index Fund | UTI Nifty 500 Value 50 Index Fund | Nasdaq 100 | S&P 500 | Nifty 500 |
|---|---|---|---|---|---|---|---|
| 19 Jan 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 06 Feb 2026 | ₹100.10 | ₹97.97 | ₹99.58 | ₹103.58 | ₹98.22 | ₹99.89 | ₹100.26 |
| 24 Feb 2026 | ₹100.73 | ₹98.19 | ₹99.32 | ₹106.34 | ₹97.84 | ₹99.28 | ₹99.70 |
| 13 Mar 2026 | ₹100.59 | ₹97.44 | ₹97.15 | ₹99.15 | ₹95.50 | ₹95.56 | ₹91.52 |
| 31 Mar 2026 | ₹99.95 | ₹97.14 | ₹97.27 | ₹95.14 | ₹92.99 | ₹94.07 | ₹87.83 |
| 18 Apr 2026 | ₹100.86 | ₹106.88 | ₹104.94 | ₹105.51 | ₹104.48 | ₹102.68 | ₹97.84 |
| 06 May 2026 | ₹100.92 | ₹117.58 | ₹110.49 | ₹107.08 | ₹112.03 | ₹106.13 | ₹98.97 |
| 23 May 2026 | ₹100.35 | ₹122.26 | ₹113.42 | ₹105.17 | ₹115.48 | ₹107.69 | ₹96.91 |
| 10 Jun 2026 | ₹101.35 | ₹117.28 | ₹109.85 | ₹102.87 | ₹111.67 | ₹104.71 | ₹95.12 |
| 28 Jun 2026 | ₹101.98 | ₹120.22 | ₹110.24 | ₹103.08 | ₹114.06 | ₹105.97 | ₹98.89 |
| 16 Jul 2026 | ₹102.19 | ₹120.76 | ₹115.19 | ₹101.56 | ₹113.70 | ₹108.56 | ₹99.40 |
| 02 Aug 2026 | ₹102.33 | ₹116.46 | ₹113.37 | ₹102.94 | ₹110.75 | ₹107.92 | ₹100.37 |
| 20 Aug 2026 | ₹102.56 | ₹120.65 | ₹116.08 | ₹101.90 | ₹114.51 | ₹110.69 | ₹100.60 |
| Metric | Zerodha · Direct NAV ₹1,027.30 Moderate risk Unrated | ICICI Prudential · Direct NAV ₹24.30 Very High risk ★★★★☆ | Motilal Oswal · Direct NAV ₹33.75 Very High risk ★★★★☆ | UTI · Direct NAV ₹22.19 Very High risk ★★★★☆ | Category median Index Funds · 375 funds |
|---|---|---|---|---|---|
| — | +37.86%Best in row | +31.67% | +14.41% | +5.66% | |
| — | +31.72%Best in row | +26.53% | +25.30% | +8.82% | |
| — | — | +17.87% | — | +9.15% | |
| +2.56% | +19.99% | +21.56% | +27.94%Best in row | +7.67% | |
| +4.94% | +29.23%Best in row | +23.81% | +15.66% | — | |
| — | +26.37% | +17.89% | +28.43%Best in row | +12.67% | |
| — | — | +17.93% | — | +13.64% | |
| Risk | |||||
| 1.55%Best in row | 21.35% | 15.43% | 20.81% | 13.97% | |
| — | 1.18 | 1.30Best in row | 0.90 | 0.24 | |
| — | 1.75 | 1.92Best in row | 1.20 | 0.36 | |
| -0.96%Best in row | -30.04% | -19.91% | -22.63% | -16.12% | |
| — | Nasdaq 100 | S&P 500 | Nifty 500 | — | |
| — | +5.10% | +4.83% | +11.51%Best in row | +0.84% | |
| — | 0.99 | 1.02 | 1.14 | 1.00 | |
| — | 109.7% | 114.0% | 139.8%Best in row | 102.2% | |
| — | 89.3% | 89.5% | 90.5% | 97.2% | |
| 0.22%Best in row | 0.63% | 0.62% | 0.80% | 0.36% | |
| ₹15.51Cr | ₹3,348Cr | ₹4,500Cr | ₹729.68Cr | ₹177.09Cr | |
| None | None | 1.00% | None | — | |
| ₹2.00K | ₹100 | ₹500 | ₹500 | — | |
| ₹100 | ₹1.00K | ₹500 | ₹1.00K | — | |
| — | 16% | 1% | 44% | 35% | |
| Kedarnath Mirajkar | Sharmila D'silva | Rakesh Shetty | Sharwan Kumar Goyal | — | |
| 19 Jan 2026 | 19 Oct 2021 | 29 Apr 2020 | 12 May 2023 | — | |
| — | — | — | 50 | — | |
| — | — | — | 48.8% | — | |
| 4.3% | 0.1% | 0.5% | 0.1% | — | |
3 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.