Compare
NAVs as of 20 Aug 2026
quant Overnight Fund - Direct Plan - Unclaimed Redemption Greater than 3 yearsDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (47 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 16 Dec 2025 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | quant Overnight Fund - Direct Plan - Unclaimed Redemption Greater than 3 years |
|---|---|
| 16 Dec 2025 | ₹100.00 |
| 06 Jan 2026 | ₹100.00 |
| 26 Jan 2026 | ₹100.00 |
| 16 Feb 2026 | ₹100.00 |
| 08 Mar 2026 | ₹100.00 |
| 29 Mar 2026 | ₹100.00 |
| 19 Apr 2026 | ₹100.00 |
| 09 May 2026 | ₹100.00 |
| 30 May 2026 | ₹100.00 |
| 19 Jun 2026 | ₹100.00 |
| 10 Jul 2026 | ₹100.00 |
| 30 Jul 2026 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | quant · Direct NAV ₹10.00 Low risk Unrated | Category median Overnight Fund · 47 funds |
|---|---|---|
| — | +5.31% | |
| — | +6.12% | |
| — | +5.69% | |
| — | +5.37% | |
| 0.00% | +5.16% | |
| 0.00% | — | |
| — | +5.30% | |
| — | +5.19% | |
| — | +5.75% | |
| Risk | ||
| 0.00% | 0.12% | |
| — | — | |
| — | — | |
| 0.00% | 0.00% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.10% | |
| ₹42.38L | ₹524.20Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 16 Dec 2025 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.