Compare
NAVs as of 20 Aug 2026
Edelweiss Silver ETF Fund of FundRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 30 Dec 2025 – 20 Aug 2026, limited by Edelweiss Silver ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Edelweiss Silver ETF Fund of Fund | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 30 Dec 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 18 Jan 2026 | ₹125.44 | ₹98.94 | ₹124.11 | ₹123.37 | ₹99.22 |
| 07 Feb 2026 | ₹104.70 | ₹92.25 | ₹103.30 | ₹102.51 | ₹99.01 |
| 26 Feb 2026 | ₹113.18 | ₹89.25 | ₹113.14 | ₹112.14 | ₹99.07 |
| 18 Mar 2026 | ₹109.73 | ₹94.00 | ₹108.87 | ₹108.07 | ₹92.60 |
| 06 Apr 2026 | ₹102.38 | ₹91.98 | ₹102.21 | ₹101.46 | ₹89.54 |
| 26 Apr 2026 | ₹105.19 | ₹105.39 | ₹104.81 | ₹103.71 | ₹95.36 |
| 15 May 2026 | ₹115.25 | ₹115.15 | ₹114.71 | ₹113.24 | ₹95.19 |
| 03 Jun 2026 | ₹113.62 | ₹122.15 | ₹113.43 | ₹112.23 | ₹94.86 |
| 23 Jun 2026 | ₹99.17 | ₹114.62 | ₹98.80 | ₹97.67 | ₹97.22 |
| 12 Jul 2026 | ₹96.16 | ₹113.77 | ₹96.03 | ₹94.98 | ₹98.65 |
| 01 Aug 2026 | ₹95.37 | ₹108.80 | ₹94.94 | ₹93.88 | ₹99.12 |
| 20 Aug 2026 | ₹103.63 | ₹120.29 | ₹103.57 | ₹102.54 | ₹99.34 |
| Metric | Edelweiss · Regular NAV ₹10.24 High risk Unrated | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| — | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +3.63% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| -14.23% | +43.80% | +55.23%Best in row | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 66.86% | 25.03%Best in row | 39.25% | 41.20% | 15.84% | |
| — | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| — | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -44.06% | -43.95%Best in row | -45.50% | -46.04% | -19.67% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.56% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹115.59Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| 0.10% | — | 1.00% | 1.00% | — | |
| ₹100 | ₹99 | ₹100 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹100 | ₹100 | — | |
| Bhavesh Jain | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 30 Dec 2025 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| -0.5% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.