Compare
NAVs as of 20 Aug 2026
JioBlackRock Overnight Fund - Unclaimed Redemption - Upto 3 yearsRegularBank of India Overnight FundDirectBank of India Overnight FundRegularquant Overnight FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 04 Dec 2025 – 20 Aug 2026, limited by JioBlackRock Overnight Fund - Unclaimed Redemption - Upto 3 years. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | JioBlackRock Overnight Fund - Unclaimed Redemption - Upto 3 years | Bank of India Overnight Fund | Bank of India Overnight Fund | quant Overnight Fund |
|---|---|---|---|---|
| 04 Dec 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 26 Dec 2025 | ₹100.31 | ₹100.32 | ₹100.32 | ₹100.30 |
| 16 Jan 2026 | ₹100.63 | ₹100.62 | ₹100.62 | ₹100.59 |
| 07 Feb 2026 | ₹100.92 | ₹100.91 | ₹100.90 | ₹100.87 |
| 28 Feb 2026 | ₹101.20 | ₹101.20 | ₹101.19 | ₹101.14 |
| 22 Mar 2026 | ₹101.52 | ₹101.51 | ₹101.51 | ₹101.44 |
| 13 Apr 2026 | ₹101.86 | ₹101.86 | ₹101.85 | ₹101.75 |
| 04 May 2026 | ₹102.15 | ₹102.15 | ₹102.14 | ₹102.03 |
| 26 May 2026 | ₹102.46 | ₹102.64 | ₹102.62 | ₹102.33 |
| 16 Jun 2026 | ₹102.77 | ₹102.94 | ₹102.92 | ₹102.63 |
| 08 Jul 2026 | ₹103.09 | ₹103.26 | ₹103.24 | ₹102.94 |
| 29 Jul 2026 | ₹103.39 | ₹103.57 | ₹103.55 | ₹103.23 |
| 20 Aug 2026 | ₹103.71 | ₹103.89 | ₹103.87 | ₹103.53 |
| Metric | Jio BlackRock · Regular NAV ₹1,037.39 Low risk Unrated | Bank of India · Direct NAV ₹1,397.79 Low risk ★★★★☆ | Bank of India · Regular NAV ₹1,393.42 Low risk ★★★★☆ | quant · Direct NAV ₹12.55 Low risk ★★★★★ |
|---|---|---|---|---|
| — | +5.55% | +5.52% | +5.09% | |
| — | +6.26% | +6.23% | +6.20% | |
| — | +5.81% | +5.77% | — | |
| +3.71% | +5.24% | +5.19% | +6.31%Best in row | |
| +5.26% | +6.10% | +6.07% | +5.90% | |
| — | +5.67% | +5.63% | +6.42%Best in row | |
| — | +5.45% | +5.41% | — | |
| Risk | ||||
| 0.10% | 0.22% | 0.22% | 0.19% | |
| 0.00% | 0.00% | 0.00% | -0.00% | |
| — | 0.09%Best in row | 0.14% | 0.19% | |
| ₹1.27L | ₹80.05Cr | ₹80.05Cr | ₹61.28Cr | |
| — | None | None | None | |
| — | None | None | None | |
| — | — | — | ₹1.00K | |
| — | ₹5.00K | ₹5.00K | ₹5.00K | |
| — | Mithraem Bharucha · 5y | Mithraem Bharucha · 5y | Sanjeev Sharma | |
| 04 Dec 2025 | 28 Jan 2020 | 28 Jan 2020 | 05 Dec 2022 | |
| — | 96.0% | 96.0% | 100.0% | |
12 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.