Compare
NAVs as of 20 Aug 2026
Groww Multi Asset Omni FOFRegular · IDCWICICI Prudential Silver ETF FOFRegular · IDCWAxis Silver Fund of FundRegular · IDCWNippon India Silver ETF FOFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 24 Dec 2025 – 20 Aug 2026, limited by Groww Multi Asset Omni FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Groww Multi Asset Omni FOF | ICICI Prudential Silver ETF FOF | Axis Silver Fund of Fund | Nippon India Silver ETF FOF | Nifty 500 |
|---|---|---|---|---|---|
| 24 Dec 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 13 Jan 2026 | ₹99.29 | ₹119.49 | ₹118.79 | ₹119.12 | ₹98.45 |
| 02 Feb 2026 | ₹96.54 | ₹106.63 | ₹106.18 | ₹112.83 | ₹95.75 |
| 22 Feb 2026 | ₹99.73 | ₹112.72 | ₹112.77 | ₹112.35 | ₹98.09 |
| 14 Mar 2026 | ₹93.93 | ₹116.38 | ₹116.89 | ₹116.06 | ₹89.69 |
| 03 Apr 2026 | ₹91.76 | ₹103.06 | ₹103.24 | ₹102.46 | ₹87.79 |
| 23 Apr 2026 | ₹99.77 | ₹109.42 | ₹109.45 | ₹108.94 | ₹95.64 |
| 12 May 2026 | ₹98.95 | ₹120.16 | ₹119.94 | ₹119.50 | ₹93.50 |
| 01 Jun 2026 | ₹99.33 | ₹118.82 | ₹118.74 | ₹118.29 | ₹94.08 |
| 21 Jun 2026 | ₹102.21 | ₹105.48 | ₹105.71 | ₹104.94 | ₹97.04 |
| 11 Jul 2026 | ₹103.13 | ₹99.47 | ₹99.85 | ₹98.94 | ₹97.90 |
| 31 Jul 2026 | ₹102.75 | ₹98.36 | ₹98.62 | ₹97.82 | ₹98.37 |
| 20 Aug 2026 | ₹104.86 | ₹107.16 | ₹107.40 | ₹106.75 | ₹98.59 |
| Metric | Groww · Regular · IDCW NAV ₹10.51 Very High risk Unrated | ICICI Prudential · Regular · IDCW NAV ₹35.27 High risk ★★★★☆ | Axis · Regular · IDCW NAV ₹39.60 High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹35.32 High risk ★★★★☆ | Category median FoF Domestic · 128 funds |
|---|---|---|---|---|---|
| — | +107.25% | +107.71% | +107.85%Best in row | +5.71% | |
| — | +46.60% | +46.58% | +46.54% | +10.60% | |
| +4.86% | +31.93% | +43.70%Best in row | +31.83% | +8.44% | |
| +17.15% | +44.39% | +49.53%Best in row | +44.41% | — | |
| — | +34.04% | +45.49%Best in row | +34.03% | +9.37% | |
| Risk | |||||
| 16.30%Best in row | 38.21% | 38.35% | 38.71% | 13.12% | |
| — | 1.05 | 1.04 | 1.03 | 0.40 | |
| — | 1.42 | 1.41 | 1.41 | 0.57 | |
| -11.30%Best in row | -45.57% | -46.15% | -46.07% | -18.33% | |
| Nifty 500 | — | — | — | — | |
| 1.27% | 0.65% | 0.65% | 0.49%Best in row | 0.58% | |
| ₹75.80Cr | ₹6,532Cr | ₹1,209Cr | ₹4,544Cr | ₹372.62Cr | |
| None | 1.00% | 0.25% | 1.00% | — | |
| ₹500 | ₹100 | ₹810.86Cr | ₹100 | — | |
| ₹500 | ₹100 | ₹5.00K | ₹100 | — | |
| 130% | — | — | — | 13% | |
| Wilfred Peter Gonsalves · 0.7y | Ashwini Bharucha | Aditya Pagaria | Jitendra Tolani · 1.6y | — | |
| 24 Dec 2025 | 02 Feb 2022 | 27 Sep 2022 | 08 Feb 2022 | — | |
| 0.6% | 0.0% | -0.4% | 0.1% | — | |
11 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.