Compare
NAVs as of 20 Aug 2026
Abakkus Liquid FundDirect · IDCWCanara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption andDirect · IDCWUTI - Liquid FundDirect · IDCWUTI - Liquid Fund - Direct Plan - FlexiDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 15 Dec 2025 – 20 Aug 2026, limited by Abakkus Liquid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Abakkus Liquid Fund | Canara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption and | UTI - Liquid Fund | UTI - Liquid Fund - Direct Plan - Flexi |
|---|---|---|---|---|
| 15 Dec 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 05 Jan 2026 | ₹100.30 | ₹100.36 | ₹100.36 | ₹100.36 |
| 25 Jan 2026 | ₹100.02 | ₹100.61 | ₹100.61 | ₹100.61 |
| 15 Feb 2026 | ₹99.95 | ₹101.03 | ₹101.04 | ₹101.04 |
| 08 Mar 2026 | ₹100.24 | ₹101.37 | ₹101.37 | ₹101.37 |
| 28 Mar 2026 | ₹100.13 | ₹101.68 | ₹101.68 | ₹101.68 |
| 18 Apr 2026 | ₹100.01 | ₹102.27 | ₹102.31 | ₹102.31 |
| 09 May 2026 | ₹100.29 | ₹102.56 | ₹102.59 | ₹102.59 |
| 29 May 2026 | ₹100.19 | ₹102.93 | ₹102.93 | ₹102.93 |
| 19 Jun 2026 | ₹100.06 | ₹103.35 | ₹103.40 | ₹103.40 |
| 10 Jul 2026 | ₹100.44 | ₹103.75 | ₹103.81 | ₹103.81 |
| 30 Jul 2026 | ₹100.23 | ₹104.11 | ₹104.15 | ₹104.15 |
| 20 Aug 2026 | ₹100.03 | ₹104.50 | ₹104.53 | ₹104.53 |
| Metric | Abakkus · Direct · IDCW NAV ₹100.10 Low risk Unrated | Canara Robeco · Direct · IDCW NAV ₹1,850.74 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹204.03 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹168.05 Low risk ★★★★★ | Category median Liquid Fund · 127 funds |
|---|---|---|---|---|---|
| — | +6.46% | +6.47% | +6.47% | +0.02% | |
| — | +7.03% | +6.98% | +6.98% | +0.01% | |
| — | +6.36% | +6.32% | +6.32% | +0.03% | |
| — | +6.06% | +6.14% | — | +0.01% | |
| +0.03% | +6.11% | +6.37%Best in row | +5.92% | +0.04% | |
| -0.03% | +6.84% | +6.79% | +6.79% | — | |
| — | +5.80% | +6.02%Best in row | +5.63% | +0.01% | |
| — | +5.47% | +5.78%Best in row | +5.53% | +0.01% | |
| — | +6.07% | +6.23%Best in row | — | +0.01% | |
| Risk | |||||
| 1.49% | 0.24% | 0.16% | 0.16% | 0.77% | |
| -0.53% | -0.02%Best in row | -0.25% | -0.25% | -0.41% | |
| 0.23% | — | 0.17% | 0.17% | 0.15% | |
| ₹290.66Cr | — | ₹31,753Cr | ₹1.22Cr | ₹6,676Cr | |
| Up to 0.01% | — | Up to 0.01% | Up to 0.01% | — | |
| None | — | None | None | — | |
| ₹500 | — | ₹100 | ₹100 | — | |
| ₹1.00K | — | ₹100 | ₹100 | — | |
| Sanjay Doshi · 0.7y | — | Amit Sharma | Amit Sharma · 9.1y | — | |
| 15 Dec 2025 | 01 Apr 2016 | 31 Mar 2015 | 14 Aug 2017 | — | |
| 11.2% | — | -2.3% | -2.3% | — | |
10 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.