Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 30 Dec 2025 – 20 Aug 2026, limited by Abakkus Flexi Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Abakkus Flexi Cap Fund | Motilal Oswal Flexi Cap Fund | Bank of India Flexi Cap Fund | Invesco India Flexi Cap Fund | Nifty 500 |
|---|---|---|---|---|---|
| 30 Dec 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 18 Jan 2026 | ₹99.69 | ₹99.80 | ₹99.66 | ₹98.34 | ₹99.22 |
| 07 Feb 2026 | ₹99.50 | ₹97.97 | ₹99.34 | ₹97.53 | ₹99.01 |
| 26 Feb 2026 | ₹100.71 | ₹94.73 | ₹100.31 | ₹96.62 | ₹99.07 |
| 18 Mar 2026 | ₹96.01 | ₹90.12 | ₹95.83 | ₹90.51 | ₹92.60 |
| 06 Apr 2026 | ₹93.14 | ₹88.43 | ₹94.17 | ₹88.21 | ₹89.54 |
| 26 Apr 2026 | ₹100.98 | ₹93.03 | ₹102.74 | ₹95.07 | ₹95.36 |
| 15 May 2026 | ₹101.33 | ₹92.38 | ₹102.49 | ₹95.44 | ₹95.19 |
| 03 Jun 2026 | ₹102.72 | ₹94.56 | ₹102.43 | ₹95.50 | ₹94.86 |
| 23 Jun 2026 | ₹107.74 | ₹96.64 | ₹106.00 | ₹101.02 | ₹97.22 |
| 12 Jul 2026 | ₹109.53 | ₹99.84 | ₹107.46 | ₹104.18 | ₹98.65 |
| 01 Aug 2026 | ₹110.09 | ₹102.71 | ₹107.83 | ₹104.56 | ₹99.12 |
| 20 Aug 2026 | ₹112.55 | ₹106.16 | ₹110.89 | ₹106.43 | ₹99.34 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Abakkus Flexi Cap Fund | Motilal Oswal Flexi Cap Fund | Bank of India Flexi Cap Fund | Invesco India Flexi Cap Fund |
|---|---|---|---|---|
| Abakkus Flexi Cap Fund | ||||
| Motilal Oswal Flexi Cap Fund | ||||
| Bank of India Flexi Cap Fund | ||||
| Invesco India Flexi Cap Fund |
Abakkus Flexi Cap Fund and Bank of India Flexi Cap Fund share 23% of their equity book by weight.
Shared holdings — Abakkus Flexi Cap Fund vs Bank of India Flexi Cap Fund
| Stock | Abakkus Flexi Cap Fund | Bank of India Flexi Cap Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 5.84% | 3.92% | 3.92% |
| State Bank of India | 3.89% | 4.77% | 3.89% |
| HDFC Bank Ltd | 5.81% | 3.65% | 3.65% |
| Reliance Industries Ltd | 3.66% | 1.84% | 1.84% |
| Mahindra & Mahindra Ltd | 2.80% | 1.75% | 1.75% |
| Vedanta Aluminium Metal Ltd | 2.18% | 1.64% | 1.64% |
| Bank Of Baroda | 2.86% | 1.52% | 1.52% |
| NTPC Ltd | 1.51% | 1.92% | 1.51% |
| Tata Motors Ltd | 2.13% | 1.11% | 1.11% |
| Bajaj Auto Ltd | 1.96% | 1.03% | 1.03% |
| Tata Steel Ltd | 2.48% | 0.50% | 0.50% |
| Vedanta Power Ltd | 1.07% | 0.23% | 0.23% |
12 shared of 45 / 65 positions. Weights are shown as a share of each fund's equity book.
| Metric | Abakkus · Regular NAV ₹11.27 Very High risk Unrated | Motilal Oswal · Regular NAV ₹63.58 Very High risk ★★★☆☆ | Bank of India · Regular NAV ₹38.79 Very High risk ★★★★☆ | Invesco · Regular NAV ₹19.86 Very High risk ★★★★★ | Category median Flexi Cap Fund · 46 funds |
|---|---|---|---|---|---|
| — | +2.70% | +13.62%Best in row | +2.74% | +3.25% | |
| — | +20.58%Best in row | +20.47% | +18.77% | +13.01% | |
| — | +12.76% | +16.68%Best in row | — | +11.30% | |
| — | +12.47% | — | — | +12.76% | |
| +12.55% | +16.26% | +24.64%Best in row | +16.42% | +12.77% | |
| +35.16%Best in row | +15.67% | +16.98% | +16.21% | — | |
| — | +13.80% | +23.13%Best in row | +20.85% | +14.91% | |
| — | +11.92% | +20.62%Best in row | — | +14.39% | |
| — | +14.03% | — | — | +13.95% | |
| Risk | |||||
| 15.88% | 16.90% | 17.77% | 15.53%Best in row | 14.17% | |
| — | 0.83 | 0.79 | 0.79 | 0.45 | |
| — | 1.17Best in row | 1.04 | 1.10 | 0.61 | |
| -10.85%Best in row | -37.15% | -23.98% | -19.64% | -31.26% | |
| — | +6.35% | +7.31%Best in row | +5.74% | +1.10% | |
| — | 0.97 | 1.11 | 1.05 | 0.97 | |
| — | 115.1% | 131.3%Best in row | 121.8% | 100.1% | |
| — | 86.4%Best in row | 103.4% | 98.8% | 93.5% | |
| 2.15% | 2.15% | 2.28% | 2.01%Best in row | 2.15% | |
| ₹4,325Cr | ₹12,836Cr | ₹2,414Cr | ₹4,904Cr | ₹4,325Cr | |
| Up to 1.00% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹500 | ₹500 | ₹1.00K | ₹100 | — | |
| ₹500 | ₹500 | ₹5.00K | ₹100 | — | |
| — | 15% | 37% | 33% | 33% | |
| Sanjay Doshi · 0.7y | Rakesh Shetty · 3.7y | Alok Singh | Taher Badshah · 4.6y | — | |
| 30 Dec 2025 | 29 Apr 2014 | 01 Jul 2020 | 16 Feb 2022 | — | |
| 45 | 32 | 65 | 68 | — | |
| 34.6% | 46.4% | 31.0% | 32.4% | — | |
| 6.2% | 1.7% | 3.8% | 0.8% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.