Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 26 Dec 2025 – 20 Aug 2026, limited by Union Consumption Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Union Consumption Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 26 Dec 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 15 Jan 2026 | ₹97.80 | ₹102.35 | ₹100.85 | ₹99.90 | ₹98.72 |
| 04 Feb 2026 | ₹95.20 | ₹111.74 | ₹102.33 | ₹100.57 | ₹98.97 |
| 23 Feb 2026 | ₹95.00 | ₹115.86 | ₹104.12 | ₹100.98 | ₹98.76 |
| 15 Mar 2026 | ₹85.30 | ₹131.64 | ₹101.32 | ₹89.19 | ₹89.95 |
| 04 Apr 2026 | ₹84.80 | ₹140.23 | ₹97.73 | ₹87.91 | ₹88.05 |
| 24 Apr 2026 | ₹91.50 | ₹180.16 | ₹112.07 | ₹93.70 | ₹94.91 |
| 13 May 2026 | ₹90.70 | ₹198.26 | ₹116.23 | ₹94.45 | ₹94.10 |
| 02 Jun 2026 | ₹90.70 | ₹208.51 | ₹117.91 | ₹94.63 | ₹94.71 |
| 22 Jun 2026 | ₹94.80 | ₹214.25 | ₹128.14 | ₹101.29 | ₹97.82 |
| 12 Jul 2026 | ₹97.70 | ₹190.13 | ₹126.35 | ₹103.68 | ₹98.18 |
| 31 Jul 2026 | ₹98.50 | ₹163.66 | ₹125.52 | ₹108.48 | ₹98.66 |
| 20 Aug 2026 | ₹101.00 | ₹191.72 | ₹130.99 | ₹114.82 | ₹98.88 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Union Consumption Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| Union Consumption Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
Union Consumption Fund and HDFC Transportation and Logistics Fund share 16% of their equity book by weight.
Shared holdings — Union Consumption Fund vs HDFC Transportation and Logistics Fund
| Stock | Union Consumption Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Maruti Suzuki India Ltd | 6.86% | 9.31% | 6.86% |
| Zomato Ltd | 5.27% | 5.97% | 5.27% |
| Mahindra & Mahindra Ltd | 4.66% | 3.46% | 3.46% |
3 shared of 41 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Union · Direct · IDCW NAV ₹10.10 Very High risk Unrated | Nippon India · Direct · IDCW NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct · IDCW NAV ₹31.60 Very High risk ★★★★☆ | HDFC · Direct · IDCW NAV ₹21.22 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 250 funds |
|---|---|---|---|---|---|
| — | +148.38%Best in row | +32.71% | +18.85% | +5.11% | |
| — | +59.09%Best in row | +41.54% | +28.42% | +13.02% | |
| +1.00% | +32.46% | +42.95%Best in row | +28.40% | +11.82% | |
| +27.48% | +56.16%Best in row | +33.57% | +24.36% | — | |
| — | +33.62% | +42.39%Best in row | +28.42% | +14.62% | |
| Risk | |||||
| 15.70%Best in row | 35.95% | 25.91% | 16.94% | 15.88% | |
| — | 1.46Best in row | 1.35 | 1.29 | 0.35 | |
| — | 2.17Best in row | 1.87 | 1.86 | 0.47 | |
| -16.80%Best in row | -44.77% | -34.54% | -23.50% | -25.18% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| — | — | +21.68%Best in row | +14.22% | +1.40% | |
| — | — | 1.61 | 1.04 | 0.98 | |
| — | — | 193.2%Best in row | 147.0% | 101.5% | |
| — | — | 111.0% | 86.7%Best in row | 97.0% | |
| 1.49% | 1.13% | 0.89%Best in row | 1.07% | 1.14% | |
| ₹315.58Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,162Cr | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹500 | ₹123 | ₹126 | — | |
| 38% | 86% | 11% | 30% | 45% | |
| Vinod Malviya · 0.7y | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 26 Dec 2025 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 41 | — | 22 | 34 | — | |
| 45.9% | — | 80.7% | 62.4% | — | |
| 1.5% | 11.7% | 2.2% | 1.1% | — | |
6 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Exit load
- 1.00%
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.