Compare
NAVs as of 20 Aug 2026
Mahindra Manulife Income Plus Arbitrage Active FOFDirectMirae Asset NYSE FANG + ETF Fund of FundDirectUTI Silver ETF Fund of FundDirectAxis Silver Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 08 Dec 2025 – 20 Aug 2026, limited by Mahindra Manulife Income Plus Arbitrage Active FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mahindra Manulife Income Plus Arbitrage Active FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | Axis Silver Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 08 Dec 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 29 Dec 2025 | ₹100.20 | ₹96.71 | ₹127.10 | ₹128.62 | ₹100.66 |
| 20 Jan 2026 | ₹100.31 | ₹94.21 | ₹173.72 | ₹173.15 | ₹97.54 |
| 10 Feb 2026 | ₹100.71 | ₹88.55 | ₹142.77 | ₹142.07 | ₹100.97 |
| 03 Mar 2026 | ₹101.21 | ₹87.80 | ₹160.99 | ₹160.57 | ₹97.07 |
| 24 Mar 2026 | ₹101.24 | ₹88.67 | ₹123.98 | ₹123.92 | ₹89.55 |
| 15 Apr 2026 | ₹101.86 | ₹92.86 | ₹137.65 | ₹137.37 | ₹96.04 |
| 06 May 2026 | ₹101.97 | ₹104.81 | ₹137.31 | ₹137.08 | ₹98.33 |
| 27 May 2026 | ₹102.05 | ₹110.53 | ₹146.19 | ₹145.92 | ₹97.62 |
| 17 Jun 2026 | ₹103.10 | ₹111.76 | ₹137.26 | ₹137.38 | ₹98.23 |
| 09 Jul 2026 | ₹103.84 | ₹110.18 | ₹124.67 | ₹124.75 | ₹98.11 |
| 30 Jul 2026 | ₹104.03 | ₹107.35 | ₹120.87 | ₹121.09 | ₹99.27 |
| 20 Aug 2026 | ₹104.40 | ₹116.60 | ₹131.95 | ₹131.84 | ₹99.94 |
| Metric | Mahindra Manulife · Direct NAV ₹10.45 Very High risk Unrated | Mirae Asset · Direct NAV ₹43.61 Very High risk ★★★★★ | UTI · Direct NAV ₹30.16 High risk ★★★★★ | Axis · Direct NAV ₹40.41 High risk ★★★★★ | Category median FoF Domestic · 151 funds |
|---|---|---|---|---|---|
| — | +28.58% | +109.01%Best in row | +108.85% | +8.79% | |
| — | +50.23%Best in row | +47.54% | +47.32% | +14.76% | |
| — | +32.05% | — | — | +11.89% | |
| +4.40% | +32.08% | +36.96% | +44.45%Best in row | +11.30% | |
| +7.23% | +44.32% | +55.76%Best in row | +50.27% | — | |
| — | +43.29% | +46.30%Best in row | +46.19% | +13.06% | |
| — | +31.32% | — | — | +10.96% | |
| Risk | |||||
| 0.93%Best in row | 25.07% | 39.30% | 38.41% | 15.95% | |
| — | 1.75Best in row | 1.04 | 1.06 | 0.81 | |
| — | 2.66Best in row | 1.43 | 1.44 | 1.14 | |
| -0.19%Best in row | -43.72% | -45.48% | -46.10% | -19.45% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.22% | 0.03%Best in row | 0.13% | 0.14% | 0.17% | |
| ₹18.87Cr | ₹2,418Cr | ₹620.81Cr | ₹1,209Cr | ₹228.08Cr | |
| None | 0.50% | 1.00% | 0.25% | — | |
| ₹500 | ₹99 | ₹100 | ₹810.86Cr | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹5.00K | — | |
| Rahul Pal | Ekta Gala · 5.3y | Ayush Jain | Aditya Pagaria | — | |
| 08 Dec 2025 | 11 May 2021 | 25 Apr 2023 | 27 Sep 2022 | — | |
| 0.2% | 0.0% | -0.1% | -0.4% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.