Compare
NAVs as of 20 Aug 2026
Mahindra Manulife Income Plus Arbitrage Active FOFRegularMirae Asset NYSE FANG + ETF Fund of FundRegularUTI Silver ETF Fund of FundRegularHDFC Silver ETF Fund of FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 08 Dec 2025 – 20 Aug 2026, limited by Mahindra Manulife Income Plus Arbitrage Active FOF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Mahindra Manulife Income Plus Arbitrage Active FOF | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | HDFC Silver ETF Fund of Fund | Nifty 500 |
|---|---|---|---|---|---|
| 08 Dec 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 29 Dec 2025 | ₹100.17 | ₹96.69 | ₹127.08 | ₹128.30 | ₹100.66 |
| 20 Jan 2026 | ₹100.24 | ₹94.17 | ₹173.65 | ₹175.56 | ₹97.54 |
| 10 Feb 2026 | ₹100.61 | ₹88.49 | ₹142.69 | ₹141.74 | ₹100.97 |
| 03 Mar 2026 | ₹101.08 | ₹87.72 | ₹160.87 | ₹160.46 | ₹97.07 |
| 24 Mar 2026 | ₹101.08 | ₹88.57 | ₹123.86 | ₹123.53 | ₹89.55 |
| 15 Apr 2026 | ₹101.66 | ₹92.73 | ₹137.49 | ₹136.74 | ₹96.04 |
| 06 May 2026 | ₹101.75 | ₹104.65 | ₹137.12 | ₹136.24 | ₹98.33 |
| 27 May 2026 | ₹101.80 | ₹110.34 | ₹145.96 | ₹144.89 | ₹97.62 |
| 17 Jun 2026 | ₹102.81 | ₹111.54 | ₹137.02 | ₹136.05 | ₹98.23 |
| 09 Jul 2026 | ₹103.53 | ₹109.94 | ₹124.43 | ₹123.51 | ₹98.11 |
| 30 Jul 2026 | ₹103.69 | ₹107.09 | ₹120.62 | ₹119.74 | ₹99.27 |
| 20 Aug 2026 | ₹104.03 | ₹116.30 | ₹131.64 | ₹130.72 | ₹99.94 |
| Metric | Mahindra Manulife · Regular NAV ₹10.41 Very High risk Unrated | Mirae Asset · Regular NAV ₹42.72 Very High risk ★★★★★ | UTI · Regular NAV ₹29.79 High risk ★★★★★ | HDFC · Regular NAV ₹38.42 High risk ★★★★★ | Category median FoF Domestic · 148 funds |
|---|---|---|---|---|---|
| — | +28.09% | +108.30% | +108.30% | +7.03% | |
| — | +49.65%Best in row | +47.02% | +46.69% | +13.88% | |
| — | +31.55% | — | — | +11.19% | |
| +4.03% | +31.57% | +36.47% | +42.47%Best in row | +10.54% | |
| +6.73% | +43.80% | +55.23%Best in row | +50.17% | — | |
| — | +42.73% | +45.90% | +46.69%Best in row | +12.35% | |
| — | +30.76% | — | — | +10.37% | |
| Risk | |||||
| 0.92%Best in row | 25.03% | 39.25% | 41.20% | 15.84% | |
| — | 1.72Best in row | 1.03 | 0.98 | 0.70 | |
| — | 2.63Best in row | 1.41 | 1.33 | 0.97 | |
| -0.20%Best in row | -43.95% | -45.50% | -46.04% | -19.67% | |
| — | Nifty 500 | — | — | — | |
| — | 0.35 | — | — | 0.94 | |
| 0.68% | 0.41%Best in row | 0.46% | 0.56% | 0.58% | |
| ₹18.87Cr | ₹2,418Cr | ₹620.81Cr | ₹4,593Cr | ₹226.32Cr | |
| None | — | 1.00% | 1.00% | — | |
| ₹500 | ₹99 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹100 | — | |
| Rahul Pal | Ekta Gala · 5.3y | Ayush Jain | Arun Agarwal | — | |
| 08 Dec 2025 | 11 May 2021 | 25 Apr 2023 | 28 Oct 2022 | — | |
| 0.2% | 0.0% | -0.1% | -0.1% | — | |
9 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Alpha
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.