Compare
NAVs as of 20 Aug 2026
Groww Money Market FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (75 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 20 Nov 2025 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Money Market Fund |
|---|---|
| 20 Nov 2025 | ₹100.00 |
| 13 Dec 2025 | ₹100.27 |
| 05 Jan 2026 | ₹100.62 |
| 27 Jan 2026 | ₹100.80 |
| 19 Feb 2026 | ₹101.17 |
| 14 Mar 2026 | ₹101.38 |
| 06 Apr 2026 | ₹101.78 |
| 28 Apr 2026 | ₹102.04 |
| 21 May 2026 | ₹102.12 |
| 13 Jun 2026 | ₹102.62 |
| 06 Jul 2026 | ₹103.26 |
| 28 Jul 2026 | ₹103.52 |
| 20 Aug 2026 | ₹103.90 |
| Metric | Groww · Regular · IDCW NAV ₹10.39 Low risk Unrated | Category median Money Market Fund · 75 funds |
|---|---|---|
| — | -0.04% | |
| — | +0.11% | |
| — | +0.15% | |
| — | +0.14% | |
| +3.90% | +0.27% | |
| +5.61% | — | |
| — | +0.29% | |
| — | +0.17% | |
| — | +0.10% | |
| Risk | ||
| 0.41% | 0.92% | |
| — | -3.05 | |
| — | -3.05 | |
| -0.08% | -1.63% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.86% | 0.39% | |
| ₹48.13Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | 153% | |
| Wilfred Peter Gonsalves | — | |
| 20 Nov 2025 | — | |
| — | — | |
| — | — | |
| 13.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.