Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 03 Dec 2025 – 20 Aug 2026, limited by PGIM India Multi Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | PGIM India Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | SBI Multi Asset Allocation Fund | Nifty 50 |
|---|---|---|---|---|---|
| 03 Dec 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 25 Dec 2025 | ₹102.80 | ₹102.63 | ₹101.90 | ₹102.06 | ₹100.60 |
| 15 Jan 2026 | ₹104.70 | ₹104.84 | ₹102.46 | ₹102.63 | ₹98.77 |
| 06 Feb 2026 | ₹105.21 | ₹106.82 | ₹103.57 | ₹103.60 | ₹98.88 |
| 28 Feb 2026 | ₹106.11 | ₹105.80 | ₹103.83 | ₹104.76 | ₹96.89 |
| 21 Mar 2026 | ₹99.60 | ₹101.22 | ₹97.45 | ₹99.46 | ₹88.95 |
| 12 Apr 2026 | ₹102.70 | ₹104.57 | ₹100.52 | ₹101.78 | ₹92.55 |
| 04 May 2026 | ₹103.70 | ₹106.35 | ₹101.69 | ₹103.19 | ₹92.82 |
| 25 May 2026 | ₹105.51 | ₹109.58 | ₹102.42 | ₹104.27 | ₹92.48 |
| 16 Jun 2026 | ₹104.60 | ₹109.10 | ₹101.48 | ₹104.03 | ₹92.32 |
| 08 Jul 2026 | ₹104.20 | ₹109.98 | ₹100.98 | ₹103.10 | ₹91.90 |
| 29 Jul 2026 | ₹105.71 | ₹110.26 | ₹101.70 | ₹104.12 | ₹93.32 |
| 20 Aug 2026 | ₹108.51 | ₹110.89 | ₹104.24 | ₹105.58 | ₹93.25 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | PGIM India Multi Asset Allocation Fund | Quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | SBI Multi Asset Allocation Fund |
|---|---|---|---|---|
| PGIM India Multi Asset Allocation Fund | ||||
| Quant Multi Asset Allocation Fund | ||||
| Nippon India Multi Asset Allocation Fund | ||||
| SBI Multi Asset Allocation Fund |
PGIM India Multi Asset Allocation Fund and Nippon India Multi Asset Allocation Fund share 40% of their equity book by weight.
Shared holdings — PGIM India Multi Asset Allocation Fund vs Nippon India Multi Asset Allocation Fund
| Stock | PGIM India Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 8.10% | 4.93% | 4.93% |
| ICICI Bank Ltd | 3.57% | 7.17% | 3.57% |
| State Bank of India | 3.26% | 3.29% | 3.26% |
| Reliance Industries Ltd | 2.56% | 2.97% | 2.56% |
| Kotak Mahindra Bank Ltd | 6.07% | 2.18% | 2.18% |
| Hindustan Unilever Ltd | 3.29% | 1.83% | 1.83% |
| Zomato Ltd | 1.61% | 2.93% | 1.61% |
| Titan Company Ltd | 4.74% | 1.55% | 1.55% |
| Infosys Ltd | 1.53% | 2.72% | 1.53% |
| Sun Pharmaceutical Industries Ltd | 1.75% | 1.45% | 1.45% |
| Bharti Airtel Ltd | 1.33% | 1.29% | 1.29% |
| Varun Beverages Ltd | 0.87% | 2.20% | 0.87% |
| FSN E-Commerce Ventures Ltd | 1.93% | 0.87% | 0.87% |
| Bajaj Finance Ltd | 2.40% | 0.84% | 0.84% |
| Power Finance Corporation Ltd | 0.76% | 0.85% | 0.76% |
23 more stocks in common. 38 shared of 77 / 92 positions. Weights are shown as a share of each fund's equity book.
| Metric | PGIM India · Direct · IDCW NAV ₹10.84 High risk Unrated | quant · Direct · IDCW NAV ₹169.29 High risk ★★★☆☆ | Nippon India · Direct · IDCW NAV ₹26.32 High risk ★★★★★ | SBI · Direct · IDCW NAV ₹35.86 High risk ★★★☆☆ | Category median Multi Asset Allocation · 36 funds |
|---|---|---|---|---|---|
| — | +20.46%Best in row | +12.37% | +14.39% | +13.66% | |
| — | +23.29%Best in row | +18.89% | +16.63% | +14.46% | |
| — | +21.01%Best in row | +15.67% | +14.54% | +13.79% | |
| — | +19.03%Best in row | — | +10.27% | +9.77% | |
| +8.51% | +16.02% | +17.76%Best in row | +9.04% | +13.06% | |
| +12.16% | +20.38%Best in row | +16.67% | +15.33% | — | |
| — | +17.64% | +18.87%Best in row | +9.00% | +9.80% | |
| — | +17.80%Best in row | +17.62% | +8.48% | +9.17% | |
| — | +17.13%Best in row | — | +8.62% | +8.75% | |
| Risk | |||||
| 13.75% | 11.43% | 10.06% | 7.99%Best in row | 10.17% | |
| — | 1.47Best in row | 1.23 | 1.27 | 0.75 | |
| — | 2.09Best in row | 1.68 | 1.76 | 1.03 | |
| -12.08% | -32.57% | -11.80%Best in row | -17.59% | -13.10% | |
| — | +13.88%Best in row | +9.80% | +7.76% | +7.76% | |
| — | 0.63 | 0.62 | 0.53 | 0.63 | |
| — | 101.5%Best in row | 89.2% | 77.9% | 83.4% | |
| — | 7.5%Best in row | 16.4% | 14.3% | 29.2% | |
| 0.83% | 1.12% | 0.46%Best in row | 0.68% | 0.78% | |
| ₹270.36Cr | ₹5,474Cr | ₹15,069Cr | ₹17,976Cr | ₹2,835Cr | |
| Up to 0.50% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹1.00K | ₹1.00K | ₹100 | ₹500 | — | |
| 12% | 0% | 139% | 34% | 50% | |
| Puneet Pal | Sanjeev Sharma | Ashutosh Bhargava | Dinesh Balachandran · 4.8y | — | |
| 03 Dec 2025 | 07 Jan 2013 | 31 Aug 2020 | 16 Jan 2013 | — | |
| 77 | 24 | 92 | 73 | — | |
| 26.4% | 53.0% | 19.2% | 17.2% | — | |
| 11.6% | 10.8% | 5.2% | 3.7% | — | |
3 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
- Min lumpsum
- ₹5.00K
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.