Compare
NAVs as of 20 Aug 2026
Groww Money Market FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (28 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 20 Nov 2025 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Groww Money Market Fund |
|---|---|
| 20 Nov 2025 | ₹100.00 |
| 13 Dec 2025 | ₹100.30 |
| 05 Jan 2026 | ₹100.68 |
| 27 Jan 2026 | ₹100.90 |
| 19 Feb 2026 | ₹101.30 |
| 14 Mar 2026 | ₹101.55 |
| 06 Apr 2026 | ₹101.98 |
| 28 Apr 2026 | ₹102.29 |
| 21 May 2026 | ₹102.41 |
| 13 Jun 2026 | ₹102.95 |
| 06 Jul 2026 | ₹103.63 |
| 28 Jul 2026 | ₹103.93 |
| 20 Aug 2026 | ₹104.35 |
| Metric | Groww · Direct NAV ₹10.44 Low risk Unrated | Category median Money Market Fund · 28 funds |
|---|---|---|
| — | +6.44% | |
| — | +7.38% | |
| — | +6.60% | |
| — | +6.72% | |
| +4.35% | +7.08% | |
| +6.23% | — | |
| — | +6.98% | |
| — | +6.73% | |
| — | +6.96% | |
| Risk | ||
| 0.42% | 0.42% | |
| — | 0.07 | |
| — | 0.11 | |
| -0.07% | -0.77% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.25% | 0.16% | |
| ₹48.13Cr | ₹4,207Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | 153% | |
| Wilfred Peter Gonsalves | — | |
| 20 Nov 2025 | — | |
| — | — | |
| — | — | |
| 13.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.