Compare
NAVs as of 20 Aug 2026
Old Bridge Arbitrage FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Arbitrage Fund median (40 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 14 Nov 2025 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Old Bridge Arbitrage Fund |
|---|---|
| 14 Nov 2025 | ₹100.00 |
| 07 Dec 2025 | ₹100.34 |
| 31 Dec 2025 | ₹100.80 |
| 23 Jan 2026 | ₹101.30 |
| 15 Feb 2026 | ₹101.63 |
| 10 Mar 2026 | ₹102.00 |
| 03 Apr 2026 | ₹102.60 |
| 26 Apr 2026 | ₹102.78 |
| 19 May 2026 | ₹103.16 |
| 11 Jun 2026 | ₹103.61 |
| 05 Jul 2026 | ₹104.05 |
| 28 Jul 2026 | ₹104.49 |
| 20 Aug 2026 | ₹104.91 |
| Metric | Old Bridge · Direct NAV ₹10.50 Moderately High risk Unrated | Category median Arbitrage Fund · 40 funds |
|---|---|---|
| — | +6.54% | |
| — | +7.35% | |
| — | +6.66% | |
| — | +6.35% | |
| +4.91% | +6.68% | |
| +6.46% | — | |
| — | +6.53% | |
| — | +6.26% | |
| — | +6.52% | |
| Risk | ||
| 1.38% | 1.02% | |
| — | 0.79 | |
| — | 1.20 | |
| -0.70% | -0.57% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.15% | 1.46% | |
| ₹164.86Cr | ₹1,250Cr | |
| 0.25% | — | |
| None | — | |
| ₹2.50K | — | |
| ₹5.00K | — | |
| — | 937% | |
| Kenneth Andrade · 0.8y | — | |
| 14 Nov 2025 | — | |
| 84 | — | |
| 39.0% | — | |
| 87.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.